Best Free Soccer Tips
![]() |
![]() |
![]() |
All our free betting tips can be seen below.
| Date | Country | Match | 1 | X | 2 | -2.5 | GG | +2.5 |
|---|---|---|---|---|---|---|---|---|
| 14.11.2026 | National Teams | Norway - Wales | x | x | ||||
| 14.11.2026 | National Teams | Romania - Poland | x | x | x | x | ||
| 14.11.2026 | National Teams | Austria - Ireland | x | x | ||||
| 14.11.2026 | National Teams | Algeria - Togo | x | |||||
| 13.11.2026 | National Teams | Netherlands - Greece | x | x | x | |||
| 13.11.2026 | National Teams | Slovenia - Switzerland | x | x | ||||
| 13.11.2026 | National Teams | Scotland - Macedonia | x | x | ||||
| 13.11.2026 | National Teams | Luxembourg - Estonia | x | x | x | |||
| 12.11.2026 | National Teams | Italy - France | x | x | x | |||
| 12.11.2026 | National Teams | Czech - Spain | x | x | ||||
| 12.11.2026 | National Teams | England - Croatia | x | |||||
| 12.11.2026 | National Teams | Albania - Finland | x | x | x | |||
| 08.11.2026 | ![]() | Sunderland - Chelsea | x | x | ||||
| 08.11.2026 | ![]() | Man United - Aston Villa | x | x | x | x | ||
| 08.11.2026 | ![]() | Hoffenheim - Schalke | x | x | ||||
| 08.11.2026 | ![]() | Koln - Leverkusen | x | x | x | x | ||
| 08.11.2026 | ![]() | Villareal - Getafe | x | |||||
| 08.11.2026 | ![]() | Atletico Madrid - Barcelona | x | x | x | x | ||
| 08.11.2026 | ![]() | Inter - Como | x | |||||
| 08.11.2026 | ![]() | Fiorentina - Juventus | x | x | x | |||
| 07.11.2026 | ![]() | Arsenal - Hull | x | x | ||||
| 07.11.2026 | ![]() | Leeds - Tottenham | x | x | x | |||
| 07.11.2026 | ![]() | Mainz - Bayern M | x | x | x | |||
| 07.11.2026 | ![]() | Leipzig - Augsburg | x | x | x | |||
| 07.11.2026 | ![]() | Osasuna - Athletic Bilbao | x | x | x | |||
| 07.11.2026 | ![]() | Valencia - Real Madrid | x | x | x | |||
| 07.11.2026 | ![]() | Torino - Lecce | x | x | ||||
| 07.11.2026 | ![]() | Roma - Sassuolo | x | x | x | |||
| 06.11.2026 | ![]() | Everton - Coventry | x | |||||
| 06.11.2026 | ![]() | Hamburger - Mgladbach | x | x | x | x | ||
| 06.11.2026 | ![]() | Sevilla - Alaves | x | x | x | |||
| 06.11.2026 | ![]() | Hammarby - Elfsborg | x | x | x | |||
| 05.11.2026 | Europa League | Milan - Ferencvaros | x | x | ||||
| 05.11.2026 | Europa League | Leverkusen - Marseille | x | x | x | |||
| 05.11.2026 | Europa League | Sunderland - Dinamo Zagreb | x | |||||
| 05.11.2026 | Europa League | Sparta Praha - Bournemouth | x | x | ||||
| 04.11.2026 | Champions League | AEK - Real Madrid | x | x | ||||
| 04.11.2026 | Champions League | Leipzig - Man City | x | x | x | |||
| 04.11.2026 | Champions League | Slavia Praha - Arsenal | x | |||||
| 04.11.2026 | Champions League | Fenerbahche - Liverpool | x | x | x | |||
| 03.11.2026 | Champions League | Barcelona - Aston Villa | x | x | x | |||
| 03.11.2026 | Champions League | Galatasaray - Stuttgart | x | x | x | x | ||
| 03.11.2026 | Champions League | Atletico Madrid - Bayern M | x | x | x | x | ||
| 03.11.2026 | Champions League | LASK - Slovan Bratislava | x | |||||
| 02.11.2026 | ![]() | Newcastle - Everton | x | x | x | x | ||
| 02.11.2026 | ![]() | La Coruna - Osasuna | x | x | x | |||
| 02.11.2026 | ![]() | Sassuolo - Fiorentina | x | x | x | x | ||
| 02.11.2026 | ![]() | Sonderyske - Copenhagen | x | x | ||||
| 01.11.2026 | ![]() | Liverpool - Arsenal | x | x | x | x | ||
| 01.11.2026 | ![]() | Sheffield W - Blackpool | x | |||||
| 01.11.2026 | ![]() | Eintracht - Hamburger | x | x | x | |||
| 01.11.2026 | ![]() | Greuther - Holstein Kiel | x | x | x | x | ||
| 01.11.2026 | ![]() | Santander - Real Madrid | x | x | ||||
| 01.11.2026 | ![]() | Athletic Bilbao - Real Sociedad | x | x | ||||
| 01.11.2026 | ![]() | Como - Venezia | x | |||||
| 01.11.2026 | ![]() | Lazio - Cagliari | x | |||||
| 31.10.2026 | ![]() | Chelsea - Man United | x | x | x | |||
| 31.10.2026 | ![]() | Tottenham - Crystal Palace | x | |||||
| 31.10.2026 | ![]() | Augsburg - Freiburg | x | |||||
| 31.10.2026 | ![]() | Bayern M - Dortmund | x | x | x | |||
| 31.10.2026 | ![]() | Betis - Malaga | x | |||||
| 31.10.2026 | ![]() | Barcelona - Alaves | x | x | ||||
| 31.10.2026 | ![]() | Udinese - Roma | x | |||||
| 31.10.2026 | ![]() | Milan - Inter | x | x | x | |||
| 30.10.2026 | ![]() | Elversberg - Mainz | x | x | x | x | ||
| 30.10.2026 | ![]() | Villareal - Espanyol | x | |||||
| 30.10.2026 | ![]() | Le Havre - PSG | x | x | ||||
| 30.10.2026 | ![]() | Lille - Lens | x | x | x | |||
| 29.10.2026 | ![]() | Everton - Newcastle | x | x | x | |||
| 29.10.2026 | ![]() | Hammarby - Sirius | x | x | x | |||
| 29.10.2026 | ![]() | Orgryte - Mjallby | x | x | ||||
| 29.10.2026 | ![]() | Inter Turku - Helsinki | x | x | x | |||
| 28.10.2026 | ![]() | Man City - Brighton | x | x | ||||
| 28.10.2026 | ![]() | Liverpool - Chelsea | x | x | x | x | ||
| 28.10.2026 | ![]() | Paderborn - Stuttgart | x | |||||
| 28.10.2026 | ![]() | Holstein Kiel - Hoffenheim | x | x | x | |||
| 28.10.2026 | ![]() | Venezia - Inter | x | |||||
| 28.10.2026 | ![]() | Genoa - Juventus | x | x | ||||
| 27.10.2026 | ![]() | Leicester - Wigan | x | x | ||||
| 27.10.2026 | ![]() | Hamburger - Eintracht | x | x | x | x | ||
| 27.10.2026 | ![]() | Dortmund - Werder | x | x | x | |||
| 27.10.2026 | ![]() | Torino - Como | x | |||||
| 26.10.2026 | ![]() | Sevilla - Osasuna | x | x | x | |||
| 26.10.2026 | ![]() | Copenhagen - Odense | x | |||||
| 26.10.2026 | ![]() | Galatasaray - Fenerbahche | x | x | x | |||
| 26.10.2026 | ![]() | Orebro - Falkenberg | x | x | ||||
| 25.10.2026 | ![]() | Liverpool - Brighton | x | x | x | x | ||
| 25.10.2026 | ![]() | Man United - Bournemouth | x | x | x | x | ||
| 25.10.2026 | ![]() | Freiburg - Bayern M | x | x | ||||
| 25.10.2026 | ![]() | Hoffenheim - Leverkusen | x | x | ||||
| 25.10.2026 | ![]() | Real Sociedad - Levante | x | |||||
| 25.10.2026 | ![]() | Barcelona - Real Madrid | x | x | ||||
| 25.10.2026 | ![]() | Inter - Fiorentina | x | |||||
| 25.10.2026 | ![]() | Lecce - Juventus | x | |||||
| 24.10.2026 | ![]() | Arsenal - Everton | x | |||||
| 24.10.2026 | ![]() | Chelsea - Tottenham | x | x | x | |||
| 24.10.2026 | ![]() | Dortmund - Eintracht | x | x | ||||
| 24.10.2026 | ![]() | Leipzig - Elversberg | x | x | x | |||
| 24.10.2026 | ![]() | Atletico Madrid - La Coruna | x | |||||
| 24.10.2026 | ![]() | Valencia - Villareal | x | x | x | |||
| 24.10.2026 | ![]() | Lazio - Parma | x | |||||
| 24.10.2026 | ![]() | Napoli - Roma | x | x | x | |||
| 23.10.2026 | ![]() | Ipswich - Nottingham | x | x | X | X | ||
| 23.10.2026 | ![]() | Stuttgart - Mgladbach | x | X | X | |||
| 23.10.2026 | ![]() | Darmstadt - St.Pauli | x | x | X | X | ||
| 23.10.2026 | ![]() | Alaves - Malaga | x | x | X | |||
| 22.10.2026 | Europa League | Dinamo Zagreb - NEC | x | |||||
| 22.10.2026 | Europa League | OFI - Leverkusen | x | x | ||||
| 22.10.2026 | Europa League | Bournemouth - Milan | x | x | x | x | ||
| 22.10.2026 | Europa League | Besiktas - Crystal Palace | x | x | ||||
| 21.10.2026 | Champions League | Real Madrid - Leipzig | x | x | x | |||
| 21.10.2026 | Champions League | Sporting - LASK | x | x | x | |||
| 21.10.2026 | Champions League | Bayern M - Arsenal | x | x | x | |||
| 21.10.2026 | Champions League | Inter - Shakhtar | x | x | ||||
| 20.10.2026 | Champions League | Sabah - Dortmund | x | x | ||||
| 20.10.2026 | Champions League | Liverpool - Villareal | x | x | x | |||
| 20.10.2026 | Champions League | PSG - Barcelona | x | x | x | x | ||
| 20.10.2026 | Champions League | Napoli - Bodo Glimt | x | x | ||||
| 19.10.2026 | ![]() | Tottenham - Coventry | x | x | x | |||
| 19.10.2026 | ![]() | Getafe - Rayo Valecano | x | x | x | |||
| 19.10.2026 | ![]() | Parma - Torino | x | x | x | |||
| 19.10.2026 | ![]() | Viborg - Midtylland | x | x | x | x | ||
| 18.10.2026 | ![]() | Leeds - Man United | x | x | x | |||
| 18.10.2026 | ![]() | Nottingham - Arsenal | x | |||||
| 18.10.2026 | ![]() | Leverkusen - Freiburg | x | x | x | |||
| 18.10.2026 | ![]() | Mgladbach - Hoffenheim | x | x | ||||
| 18.10.2026 | ![]() | Real Madrid - Sevilla | x | x | x | |||
| 18.10.2026 | ![]() | Malaga - Real Sociedad | x | x | ||||
| 18.10.2026 | ![]() | Milan - Atalanta | x | x | x | |||
| 18.10.2026 | ![]() | Fiorentina - Como | x | x | ||||
| 17.10.2026 | ![]() | Man City - Ipswich | x | x | ||||
| 17.10.2026 | ![]() | Brentford - Liverpool | x | x | x | x | ||
| 17.10.2026 | ![]() | Elversberg - Augsburg | x | x | ||||
| 17.10.2026 | ![]() | Union Berlin - Dortmund | x | |||||
| 17.10.2026 | ![]() | Betis - Barcelona | x | x | x | |||
| 17.10.2026 | ![]() | Villareal - Elche | x | |||||
| 17.10.2026 | ![]() | Roma - Genoa | x | |||||
| 16.10.2026 | ![]() | Burnley - Wolves | x | x | x | x | ||
| 16.10.2026 | ![]() | Eintracht - Koln | x | x | x | x | ||
| 16.10.2026 | ![]() | Cottbus - Nurnberg | x | x | ||||
| 16.10.2026 | ![]() | La Coruna - Levante | x | x | x | |||
| 15.10.2026 | Europa League | Benfica - Celtic | x | |||||
| 15.10.2026 | Europa League | Salzburg - Milan | x | x | x | x | ||
| 15.10.2026 | Europa League | Celta Vigo - Juventus | x | x | x | |||
| 15.10.2026 | Europa League | Hoffenheim - Besiktas | x | x | x | x | ||
| 14.10.2026 | Champions League | LASK - Liverpool | x | x | ||||
| 14.10.2026 | Champions League | Bodo Glimt - Dortmund | x | x | x | x | ||
| 14.10.2026 | Champions League | Slovan Bratislava - Stuttgart | x | |||||
| 14.10.2026 | Champions League | Roma - Real Madrid | x | x | x | x | ||
| 13.10.2026 | Champions League | Arsenal - Lille | x | |||||
| 13.10.2026 | Champions League | Inter - Brugge | x | x | x | |||
| 13.10.2026 | Champions League | Atletico Madrid - Man United | x | x | x | x | ||
| 13.10.2026 | Champions League | Leipzig - PSV | x | x | x | x | ||
| 12.10.2026 | ![]() | Coventry - Newcastle | x | x | x | |||
| 12.10.2026 | ![]() | Levante - Sevilla | x | x | ||||
| 12.10.2026 | ![]() | Atalanta - Venezia | x | |||||
| 12.10.2026 | ![]() | Arhus - Sonderyske | x | x | x | |||
| 11.10.2026 | ![]() | Crystal Palace - Nottingham | x | x | ||||
| 11.10.2026 | ![]() | Liverpool - Man City | x | x | ||||
| 11.10.2026 | ![]() | Koln - Mgladbach | x | x | x | x | ||
| 11.10.2026 | ![]() | Freiburg - Schalke | x | x | ||||
| 11.10.2026 | ![]() | Betis - Osasuna | x | |||||
| 11.10.2026 | ![]() | Real Sociedad - La Coruna | x | x | ||||
| 11.10.2026 | ![]() | Sassuolo - Milan | x | x | x | x | ||
| 11.10.2026 | ![]() | Cagliari - Juventus | x | |||||
| 10.10.2026 | ![]() | Arsenal - Leeds | x | |||||
| 10.10.2026 | ![]() | Man United - Tottenham | x | x | x | x | ||
| 10.10.2026 | ![]() | Hoffenheim - Hamburger | x | x | ||||
| 10.10.2026 | ![]() | Leipzig - Eintracht | x | x | ||||
| 10.10.2026 | ![]() | Real Madrid - Villareal | x | x | x | |||
| 10.10.2026 | ![]() | Alaves - Atletico Madrid | x | x | ||||
| 10.10.2026 | ![]() | Inter - Parma | x | x | ||||
| 10.10.2026 | ![]() | Napoli - Frosinone | x | |||||
| 09.10.2026 | ![]() | Dortmund - Werder | x | x | x | |||
| 09.10.2026 | ![]() | Lens - Lyon | x | x | x | x | ||
| 09.10.2026 | ![]() | Malaga - Espanyol | x | x | x | |||
| 09.10.2026 | ![]() | Braga - Sporting | x | x | x | |||
| 06.10.2026 | National Teams | England - Czech | x | x | ||||
| 06.10.2026 | National Teams | Croatia - Spain | x | x | x | |||
| 06.10.2026 | National Teams | Luxembourg - Bulgaria | x | x | x | |||
| 05.10.2026 | National Teams | Italy - Turkey | x | x | x | |||
| 05.10.2026 | National Teams | France - Belgium | x | |||||
| 05.10.2026 | National Teams | Bosnia - Poland | x | x | x | |||
| 05.10.2026 | National Teams | Romania - Sweden | x | x | x | |||
| 04.10.2026 | National Teams | Greece - Germany | x | x | x | x | ||
| 04.10.2026 | National Teams | Netherlands - Serbia | x | x | ||||
| 04.10.2026 | National Teams | Kosovo - Austria | x | x | x | |||
| 04.10.2026 | National Teams | Malta - Andorra | x | x | ||||
| 03.10.2026 | National Teams | Croatia - England | x | x | x | x | ||
| 03.10.2026 | National Teams | Spain - Czech | x | x | ||||
| 03.10.2026 | National Teams | Switzerland - Slovenia | x | |||||
| 03.10.2026 | National Teams | Finland - Albania | x | x | x | |||
| 02.10.2026 | National Teams | France - Italy | x | x | ||||
| 02.10.2026 | National Teams | Latvia - Montenegro | x | x | x | |||
| 02.10.2026 | ![]() | Eldense - Oviedo | x | x | x | |||
| 01.10.2026 | National Teams | Germany - Serbia | x | x | x | |||
| 01.10.2026 | National Teams | Denmark - Portugal | x | x | ||||
| 01.10.2026 | National Teams | Malta - Gibraltar | x | |||||
| 29.09.2026 | National Teams | Czech - England | x | |||||
| 29.09.2026 | National Teams | Spain - Croatia | x | x | x | |||
| 29.09.2026 | National Teams | Finland - Belarus | x | x | x | |||
| 29.09.2026 | National Teams | Luxembourg - Iceland | x | x | ||||
| 28.09.2026 | National Teams | Belgium - France | x | x | x | |||
| 28.09.2026 | National Teams | Turkey - France | x | x | ||||
| 28.09.2026 | National Teams | Sweden - Poland | x | x | ||||
| 28.09.2026 | National Teams | Armenia - Montenegro | x | x | x | |||
| 27.09.2026 | National Teams | Germany - Greece | x | x | ||||
| 27.09.2026 | National Teams | Denmark - Wales | x | x | ||||
| 27.09.2026 | National Teams | Austria - Kosovo | x | |||||
| 27.09.2026 | National Teams | Gibraltar - Andorra | x | x | x | |||
| 26.09.2026 | National Teams | England - Spain | x | x | x | |||
| 26.09.2026 | National Teams | San Marino - Finland | x | x | ||||
| 26.09.2026 | National Teams | Albania - Belarus | x | x | ||||
| 26.09.2026 | National Teams | Macedonia - Switzerland | x | |||||
| 25.09.2026 | National Teams | Turkey - France | x | x | x | |||
| 25.09.2026 | National Teams | Georgia - N.Ireland | x | x | x | |||
| 25.09.2026 | National Teams | Sweden - Romania | x | |||||
| 24.09.2026 | National Teams | Netherlands - Germany | x | x | x | x | ||
| 24.09.2026 | National Teams | Serbia - Greece | x | x | x | |||
| 24.09.2026 | National Teams | Portugal - Wales | x | |||||
| 20.09.2026 | ![]() | Fulham - Man United | x | x | ||||
| 20.09.2026 | ![]() | Man City - Sunderland | x | |||||
| 20.09.2026 | ![]() | Leverkusen - Leipzig | x | x | ||||
| 20.09.2026 | ![]() | Schalke - Elversberg | x | x | x | |||
| 20.09.2026 | ![]() | Milan - Lecce | x | |||||
| 20.09.2026 | ![]() | Fiorentina - Napoli | x | x | ||||
| 20.09.2026 | ![]() | Atletico Madrid - Real Madrid | x | |||||
| 20.09.2026 | ![]() | Villareal - Levante | x | |||||
| 19.09.2026 | ![]() | Brighton - Arsenal | x | x | x | |||
| 19.09.2026 | ![]() | Nottingham - Coventry | x | |||||
| 19.09.2026 | ![]() | Eintracht - Freiburg | x | x | x | x | ||
| 19.09.2026 | ![]() | Stuttgart - Dortmund | x | x | ||||
| 19.09.2026 | ![]() | Roma - Inter | x | x | x | |||
| 19.09.2026 | ![]() | Venezia - Lazio | x | x | x | |||
| 19.09.2026 | ![]() | Celta Vigo - Santander | x | x | x | |||
| 19.09.2026 | ![]() | Sevilla - Barcelona | x | x | x | |||
| 18.09.2026 | ![]() | Brentford - Chelsea | x | x | x | x | ||
| 18.09.2026 | ![]() | Bayern M - Union Berlin | x | x | ||||
| 18.09.2026 | ![]() | Monza - Sassuolo | x | x | ||||
| 18.09.2026 | ![]() | Monaco - Lens | x | x | ||||
| 17.09.2026 | Europa League | Levski Sofia - Salzburg | x | x | x | |||
| 17.09.2026 | Europa League | OFI - Hoffenheim | x | |||||
| 17.09.2026 | Europa League | Besiktas - Marseille | x | x | x | x | ||
| 17.09.2026 | Europa League | Real Sociedad - Bournemouth | x | |||||
| 16.09.2026 | Europa League | Leverkusen - Celje | x | x | ||||
| 16.09.2026 | Europa League | Olympiacos - Jagiellonia | x | |||||
| 16.09.2026 | Europa League | Milan - Benfica | x | x | x | |||
| 16.09.2026 | Europa League | Ararat - Sparta Praha | x | x | x | |||
| 15.09.2026 | ![]() | Middlesbrough - Millwall | x | x | x | |||
| 15.09.2026 | ![]() | Elche - Real Madrid | x | x | ||||
| 15.09.2026 | ![]() | Grasshoppers - Sion | x | x | x | x | ||
| 15.09.2026 | ![]() | Landscrona - Sundsvall | x | x | ||||
| 14.09.2026 | ![]() | Leeds - Newcastle | x | x | x | |||
| 14.09.2026 | ![]() | Villareal - Betis | x | x | x | x | ||
| 14.09.2026 | ![]() | Como - Parma | x | x | ||||
| 14.09.2026 | ![]() | Midtylland - Brondby | x | x | x | |||
| 13.09.2026 | ![]() | Man United - Man City | x | x | x | x | ||
| 13.09.2026 | ![]() | Sheffield United - Wolves | x | x | x | x | ||
| 13.09.2026 | ![]() | Elversberg - Bayern M | x | x | ||||
| 13.09.2026 | ![]() | Karlsruher - Cottbus | x | x | x | |||
| 13.09.2026 | ![]() | Celta Vigo - Malaga | x | x | ||||
| 13.09.2026 | ![]() | Real Sociedad - Atletico Madrid | x | x | ||||
| 13.09.2026 | ![]() | Napoli - Bologna | x | x | x | |||
| 13.09.2026 | ![]() | Sassuolo - Juventus | x | x | x | |||
| 12.09.2026 | ![]() | Chelsea - Hull | x | x | ||||
| 12.09.2026 | ![]() | Tottenham - Everton | x | x | x | x | ||
| 12.09.2026 | ![]() | Augsburg - Leverkusen | x | x | x | x | ||
| 12.09.2026 | ![]() | Hoffenheim - Stuttgart | x | x | x | x | ||
| 12.09.2026 | ![]() | Real Madrid - Rayo Valecano | x | x | ||||
| 12.09.2026 | ![]() | Athletic Bilbao - Elche | x | |||||
| 12.09.2026 | ![]() | Lazio - Milan | x | x | x | |||
| 12.09.2026 | ![]() | Atalanta - Cagliari | x | |||||
| 11.09.2026 | ![]() | West Ham - Wrexham | x | x | ||||
| 11.09.2026 | ![]() | Sevilla - Valencia | x | x | x | |||
| 11.09.2026 | ![]() | Union Berlin - Schalke | x | x | x | |||
| 11.09.2026 | ![]() | Venezia - Fiorentina | x | x | x | x | ||
| 11.09.2026 | ![]() | Hacken - Mjallby | x | x | ||||
| 10.09.2026 | Champions League | Bayern M - Bodo Glimt | x | x | x | |||
| 10.09.2026 | Champions League | PSV - Shakhtar | x | x | ||||
| 10.09.2026 | Champions League | Fenerbahche - Roma | x | x | x | |||
| 10.09.2026 | Champions League | Man United - Sabah | x | x | ||||
| 09.09.2026 | Champions League | Barcelona - Feyenoord | x | x | ||||
| 09.09.2026 | Champions League | Stuttgart - Viking | x | x | x | |||
| 09.09.2026 | Champions League | Liverpool - Atletico Madrid | x | x | x | |||
| 09.09.2026 | Champions League | Napoli - Arsenal | x | x | ||||
| 08.09.2026 | Champions League | Dortmund - Villareal | x | x | x | |||
| 08.09.2026 | Champions League | Porto - Man City | x | |||||
| 08.09.2026 | Champions League | Real Madrid - Inter | x | x | x | |||
| 08.09.2026 | ![]() | Bolton - West Ham | x | x | ||||
| 07.09.2026 | ![]() | Getafe - Celta Vigo | x | x | x | |||
| 07.09.2026 | ![]() | Cagliari - Lecce | x | x | x | |||
| 07.09.2026 | ![]() | Jong PSV - Den Bosch | x | x | ||||
| 07.09.2026 | ![]() | Malmo - AIK | x | x | x | |||
| 06.09.2026 | ![]() | Arsenal - Chelsea | x | x | x | |||
| 06.09.2026 | ![]() | Everton - Man United | x | x | x | |||
| 06.09.2026 | ![]() | Eintracht - Augsburg | x | x | x | x | ||
| 06.09.2026 | ![]() | Greuther - Heidenheim | x | x | x | x | ||
| 06.09.2026 | ![]() | Valencia - Barcelona | x | x | ||||
| 06.09.2026 | ![]() | Espanyol - Sevilla | x | |||||
| 06.09.2026 | ![]() | Juventus - Milan | x | |||||
| 06.09.2026 | ![]() | Parma - Monza | x | x | x | |||
| 05.09.2026 | ![]() | Man City - Coventry | x | x | ||||
| 05.09.2026 | ![]() | Nottingham - Tottenham | x | x | x | x | ||
| 05.09.2026 | ![]() | Werder - Leipzig | x | |||||
| 05.09.2026 | ![]() | Hoffenheim - Dortmund | x | x | x | x | ||
| 05.09.2026 | ![]() | Villareal - La Coruna | x | |||||
| 05.09.2026 | ![]() | Athletic Bilbao - Atletico Madrid | x | x | x | |||
| 05.09.2026 | ![]() | Inter - Napoli | x | |||||
| 05.09.2026 | ![]() | Roma - Atalanta | x | x | x | |||
| 04.09.2026 | ![]() | Ipswich - Liverpool | x | x | x | |||
| 04.09.2026 | ![]() | Stuttgart - Koln | x | x | x | |||
| 04.09.2026 | ![]() | Hannover - Karlsruher | x | x | ||||
| 04.09.2026 | ![]() | Betis - Real Madrid | x | |||||
| 04.09.2026 | ![]() | Norrkoping - Ljungskille | x | x | ||||
| 03.09.2026 | ![]() | Real Sociedad - Celta Vigo | x | x | x | |||
| 03.09.2026 | ![]() | Toulouse - Lille | x | x | x | x | ||
| 03.09.2026 | ![]() | Copenhagen - Nordsaelland | x | x | x | x | ||
| 03.09.2026 | ![]() | Basel - Sion | x | x | x | |||
| 02.09.2026 | ![]() | QPR - Cardiff | x | x | x | |||
| 02.09.2026 | ![]() | Sassuolo - Frosinone | x | x | x | |||
| 02.09.2026 | ![]() | Arhus - Midtylland | x | x | x | x | ||
| 02.09.2026 | ![]() | Thun - Lausanne | x | x | x | x | ||
| 01.09.2026 | ![]() | West Ham - Wolves | x | x | x | x | ||
| 01.09.2026 | ![]() | Wolfsberger - LASK | x | |||||
| 01.09.2026 | ![]() | Xamax - Yverdon | x | x | x | x | ||
| 01.09.2026 | ![]() | Helsingborg - Orebro | x | x | x | |||
| 31.08.2026 | ![]() | Aston Villa - Arsenal | x | x | ||||
| 31.08.2026 | ![]() | Lecce - Roma | x | |||||
| 31.08.2026 | ![]() | Barcelona - Rayo Valecano | x | x | ||||
| 31.08.2026 | ![]() | Sirius - Malmo | x | x | x | x | ||
| 30.08.2026 | ![]() | Chelsea - Brighton | x | x | x | x | ||
| 30.08.2026 | ![]() | Man United - Ipswich | x | |||||
| 30.08.2026 | ![]() | Freiburg - Werder | x | x | x | |||
| 30.08.2026 | ![]() | Magdeburg - Holstein Kiel | x | x | ||||
| 30.08.2026 | ![]() | Real Madrid - Malaga | x | x | ||||
| 30.08.2026 | ![]() | La Coruna - Valencia | x | x | x | |||
| 30.08.2026 | ![]() | Lazio - Genoa | x | x | x | |||
| 30.08.2026 | ![]() | Cagliari - Inter | x | |||||
| 29.08.2026 | ![]() | Liverpool - Nottingham | x | x | ||||
| 29.08.2026 | ![]() | Tottenham - Newcastle | x | x | x | x | ||
| 29.08.2026 | ![]() | Dortmund - Hamburger | x | x | ||||
| 29.08.2026 | ![]() | Koln - Hoffenheim | x | x | s | x | ||
| 29.08.2026 | ![]() | Sevilla - Atletico Madrid | x | x | x | |||
| 29.08.2026 | ![]() | Real Sociedad - Espanyol | x | x | x | |||
| 29.08.2026 | ![]() | Fiorentina - Frosinone | x | |||||
| 29.08.2026 | ![]() | Juventus - Parma | x | |||||
| 28.08.2026 | ![]() | Crystal Palace - Man City | x | x | x | |||
| 28.08.2026 | ![]() | Bayern M - Stuttgart | x | x | x | |||
| 28.08.2026 | ![]() | Alaves - Villareal | x | x | x | |||
| 28.08.2026 | ![]() | Milan - Venezia | x | |||||
| 27.08.2026 | Europa League Qualifications | Iberia - Jagiellonia | x | x | x | |||
| 27.08.2026 | Europa League Qualifications | Lillestrom - Egnatia | x | |||||
| 27.08.2026 | Europa League Qualifications | Thun - Lech Poznan | x | x | ||||
| 27.08.2026 | Europa League Qualifications | Ferencvaros - Trabzonspor | x | |||||
| 26.08.2026 | Champions League Qualifications | AEK - Levski Sofia | x | |||||
| 26.08.2026 | Champions League Qualifications | Lyon - Fenerbahche | x | x | x | |||
| 26.08.2026 | ![]() | Tottenham - Charlton | x | x | ||||
| 26.08.2026 | ![]() | Real Madrid - Real Sociedad | x | x | ||||
| 25.08.2026 | Champions League Qualifications | Sabah - Beer Sheva | x | x | x | |||
| 25.08.2026 | Champions League Qualifications | Bodo Glimt - NEC | x | x | x | |||
| 25.08.2026 | ![]() | Orebro - Varbergs | x | x | x | x | ||
| 25.08.2026 | ![]() | Osters - Sundsvall | x | |||||
| 24.08.2026 | ![]() | Fulham - Chelsea | x | x | x | x | ||
| 24.08.2026 | ![]() | Malaga - La Coruna | x | x | x | |||
| 24.08.2026 | ![]() | Bologna - Lazio | x | x | x | |||
| 24.08.2026 | ![]() | Malmo - Djurgarden | x | x | x | |||
| 24.08.2026 | ![]() | Norrkoping - Falkenberg | x | |||||
| 23.08.2026 | ![]() | Man City - Bournemouth | x | x | ||||
| 23.08.2026 | ![]() | Newcastle - Liverpool | x | x | x | x | ||
| 23.08.2026 | ![]() | Le Havre - Monaco | x | x | ||||
| 23.08.2026 | ![]() | PSG - Rennes | x | x | ||||
| 23.08.2026 | ![]() | Torino - Milan | x | x | ||||
| 23.08.2026 | ![]() | Frosinone - Juventus | x | |||||
| 23.08.2026 | ![]() | Elche - Barcelona | x | x | ||||
| 23.08.2026 | ![]() | Atletico Madrid - Villareal | x | x | x | x | ||
| 22.08.2026 | ![]() | Hull - Man United | x | |||||
| 22.08.2026 | ![]() | Brentford - Tottenham | x | x | ||||
| 22.08.2026 | ![]() | Wehen - Leverkusen | x | x | ||||
| 22.08.2026 | ![]() | Dortmund - Bayern M | x | x | x | |||
| 22.08.2026 | ![]() | Toulouse - Lyon | x | x | x | x | ||
| 22.08.2026 | ![]() | Lens - Auxerre | x | |||||
| 22.08.2026 | ![]() | Inter - Monza | x | |||||
| 22.08.2026 | ![]() | Genoa - Napoli | x | x | x | |||
| 21.08.2026 | ![]() | Arsenal - Coventry | x | x | ||||
| 21.08.2026 | ![]() | Hansa - Stuttgart | x | x | ||||
| 21.08.2026 | ![]() | Marseille - Strasbourg | x | x | x | |||
| 21.08.2026 | ![]() | Sirius - Hacken | x | x | x | |||
| 20.08.2026 | Europa League Qualifications | Trabzonspor - Ferencvaros | x | x | x | x | ||
| 20.08.2026 | Europa League Qualifications | Jagiellonia - Iberia | x | |||||
| 20.08.2026 | Europa League Qualifications | Kairat - Anderlecht | x | x | x | |||
| 20.08.2026 | Europa League Qualifications | Lech Poznan - Thun | x | x | x | |||
| 19.08.2026 | Champions League Qualifications | NEC - Bodo Glimt | x | x | x | x | ||
| 19.08.2026 | Champions League Qualifications | Celtic - LASK | x | x | ||||
| 19.08.2026 | ![]() | Atletico Madrid - Malaga | x | |||||
| 17.08.2026 | ![]() | Sassuolo - Cesena | x | x | ||||
| 17.08.2026 | ![]() | La Coruna - Elche | x | x | x | |||
