Date | Country | Match | 1 | X | 2 | -2.5 | GG | +2.5 |
---|---|---|---|---|---|---|---|---|
08.12.2023 | ![]() | Coventry - Birmingham | x | |||||
08.12.2023 | ![]() | Juventus - Napoli | x | |||||
08.12.2023 | ![]() | Espanyol - Zaragoza | x | |||||
08.12.2023 | ![]() | Getafe - Valencia | x | |||||
08.12.2023 | ![]() | Hoffenheim - Bochum | x | x | ||||
08.12.2023 | ![]() | Hannover - Karlsruher | x | x | ||||
07.12.2023 | ![]() | Tottenham - West Ham | x | x | ||||
07.12.2023 | ![]() | Everton - Newcastle | x | x | ||||
07.12.2023 | ![]() | PSV - Heerenveen | x | x | ||||
07.12.2023 | ![]() | Ferrol - Leganes | x | x | x | |||
07.12.2023 | ![]() | Fredericia - Lyngby | x | x | x | x | ||
06.12.2023 | ![]() | Sheffield United - Liverpool | x | x | ||||
06.12.2023 | ![]() | Crystal Palace - Bournemouth | x | x | ||||
06.12.2023 | ![]() | Man United - Chelsea | x | x | x | x | ||
06.12.2023 | ![]() | Aston Villa - Man City | x | |||||
06.12.2023 | ![]() | Saarbrucken - Eintracht | x | |||||
06.12.2023 | ![]() | Leverkusen - Paderborn | x | x | ||||
06.12.2023 | ![]() | Stuttgart - Dortmund | x | x | x | x | ||
05.12.2023 | ![]() | Luton - Arsenal | x | x | ||||
05.12.2023 | ![]() | Wolves - Burnley | x | |||||
05.12.2023 | ![]() | Lazio - Genoa | x | x | ||||
05.12.2023 | ![]() | Mgladbach - Wolfsburg | x | x | ||||
05.12.2023 | ![]() | Homburg - St.Pauli | x | |||||
04.12.2023 | ![]() | Celta Vigo - Cadiz | x | |||||
04.12.2023 | ![]() | Villareal B - Eibar | x | x | ||||
04.12.2023 | ![]() | Fenerbahche - Sivasspor | x | |||||
04.12.2023 | ![]() | Jong PSV - NAC | x | x | ||||
04.12.2023 | ![]() | De Graafschap - Dordrecht | x | x | ||||
03.12.2023 | ![]() | Liverpool - Fulham | x | x | ||||
03.12.2023 | ![]() | Man City - Tottenham | x | x | x | |||
03.12.2023 | ![]() | Napoli - Inter | x | |||||
03.12.2023 | ![]() | Leverkusen - Dortmund | x | x | ||||
03.12.2023 | ![]() | Augsburg - Eintracht | x | x | ||||
03.12.2023 | ![]() | Barcelona - Atletico Madrid | x | |||||
03.12.2023 | ![]() | Mallorca - Alaves | x | x | x | |||
02.12.2023 | ![]() | Newcastle - Man United | x | x | ||||
02.12.2023 | ![]() | Arsenal - Wolves | x | |||||
02.12.2023 | ![]() | Milan - Frosinone | x | |||||
02.12.2023 | ![]() | Lazio - Cagliari | x | |||||
02.12.2023 | ![]() | Mgladbach - Hoffenheim | x | x | ||||
02.12.2023 | ![]() | Stuttgart - Werder | x | x | ||||
02.12.2023 | ![]() | Girona - Valencia | x | |||||
02.12.2023 | ![]() | Athletic Bilbao - Rayo Valecano | x | |||||
01.12.2023 | ![]() | Schalke - Osnabruck | x | x | ||||
01.12.2023 | ![]() | Darmstadt - Koln | x | x | ||||
01.12.2023 | ![]() | St.Pauli - Hamburger | x | x | ||||
01.12.2023 | ![]() | Monza - Juventus | x | x | x | |||
01.12.2023 | ![]() | Las Palmas - Getafe | x | x | x | |||
01.12.2023 | ![]() | Den Bosch - Jong Ajax | x | x | ||||
01.12.2023 | ![]() | Maastricht - Jong AZ | x | x | ||||
30.11.2023 | Europa League | Atalanta - Sporting | x | x | x | |||
30.11.2023 | Europa League | Servette - Roma | x | |||||
30.11.2023 | Europa League | Freiburg - Olympiacos | x | |||||
30.11.2023 | Europa League | Hacken - Leverkusen | x | x | ||||
30.11.2023 | Europa League | Liverpool - LASK | x | x | ||||
29.11.2023 | Champions League | Real Madrid - Napoli | x | x | x | |||
29.11.2023 | Champions League | Bayern M - Copenhagen | x | x | ||||
29.11.2023 | Champions League | Galatasaray - Man United | x | x | ||||
29.11.2023 | Champions League | Arsenal - Lens | x | x | ||||
29.11.2023 | Champions League | Benfica - Inter | x | x | x | |||
28.11.2023 | Champions League | Lazio - Celtic | x | x | ||||
28.11.2023 | Champions League | Feyenoord - Atletico Madrid | x | |||||
28.11.2023 | Champions League | Barcelona - Porto | x | |||||
28.11.2023 | Champions League | Milan - Dortmund | x | x | ||||
28.11.2023 | Champions League | Man City - Leipzig | x | x | ||||
27.11.2023 | ![]() | Fulham - Wolves | x | x | ||||
27.11.2023 | ![]() | Bologna - Torino | x | |||||
27.11.2023 | ![]() | Girona - Athletic Bilbao | x | x | ||||
27.11.2023 | ![]() | Sporting Gijon - Eldense | x | |||||
27.11.2023 | ![]() | Jong AZ - Groningen | x | |||||
27.11.2023 | ![]() | Jong Ajax - Helmond | x | x | ||||
26.11.2023 | ![]() | Tottenham - Aston Villa | x | x | x | x | ||
26.11.2023 | ![]() | Everton - Man United | x | x | ||||
26.11.2023 | ![]() | Hoffenheim - Mainz | x | x | ||||
26.11.2023 | ![]() | Heidenheim - Bochum | x | |||||
26.11.2023 | ![]() | Juventus - Inter | x | x | x | |||
26.11.2023 | ![]() | Roma - Udinese | x | x | ||||
26.11.2023 | ![]() | Cadiz - Real Madrid | x | |||||
26.11.2023 | ![]() | Betis - Las Palmas | x | |||||
25.11.2023 | ![]() | Brentford - Arsenal | x | x | ||||
25.11.2023 | ![]() | Man City - Liverpool | x | x | x | |||
25.11.2023 | ![]() | Newcastle - Chelsea | x | x | ||||
25.11.2023 | ![]() | Dortmund - Mgladbach | x | x | x | |||
25.11.2023 | ![]() | Wolfsburg - Leipzig | x | x | ||||
25.11.2023 | ![]() | Eintracht - Stuttgart | x | |||||
25.11.2023 | ![]() | Salernitana - Lazio | x | |||||
25.11.2023 | ![]() | Milan - Fiorentina | x | x | ||||
25.11.2023 | ![]() | Atalanta - Napoli | x | x | ||||
25.11.2023 | ![]() | Rayo Valecano - Barcelona | x | |||||
25.11.2023 | ![]() | Atletico Madrid - Mallorca | x | |||||
24.11.2023 | ![]() | Koln - Bayern M | x | x | ||||
24.11.2023 | ![]() | Hannover - Hertha | x | x | ||||
24.11.2023 | ![]() | Hamburger - Eintracht B | x | x | ||||
24.11.2023 | ![]() | Alaves - Granada | x | |||||
24.11.2023 | ![]() | Huesca - Valladolid | x | x | ||||
24.11.2023 | ![]() | PSG - Monaco | x | x | ||||
24.11.2023 | ![]() | NAC - Den Bosch | x | x | ||||
24.11.2023 | ![]() | Venlo - Cambuur | x | x | ||||
21.11.2023 | National Teams | Croatia - Armenia | x | x | ||||
21.11.2023 | National Teams | Wales - Turkey | x | |||||
21.11.2023 | National Teams | Greece - France | x | x | ||||
21.11.2023 | National Teams | Romania - Switzerland | x | x | ||||
20.11.2023 | National Teams | Ukraine - Italy | x | x | x | |||
20.11.2023 | National Teams | Macedonia - England | x | |||||
20.11.2023 | National Teams | N.Ireland - Denmark | x | x | ||||
20.11.2023 | National Teams | Czech - Moldova | x | |||||
19.11.2023 | National Teams | Serbia - Bulgaria | x | x | ||||
19.11.2023 | National Teams | Belgium - Azerbaijan | x | x | ||||
19.11.2023 | National Teams | Hungary - Montenegro | x | |||||
19.11.2023 | National Teams | Scotland - Norway | x | |||||
18.11.2023 | National Teams | Holland - Ireland | x | x | ||||
18.11.2023 | National Teams | Latvia- Croatia | x | x | ||||
18.11.2023 | National Teams | Switzerland - Kosovo | x | |||||
18.11.2023 | National Teams | Armenia - Wales | x | x | x | |||
17.11.2023 | National Teams | Moldova - Albania | x | x | ||||
17.11.2023 | National Teams | Poland - Czech | x | |||||
17.11.2023 | National Teams | Finland - N.Ireland | x | x | ||||
17.11.2023 | National Teams | Denmark - Slovenia | x | |||||
16.11.2023 | National Teams | Bulgaria - Hungary | x | |||||
16.11.2023 | National Teams | Slovakia - Iceland | x | x | ||||
16.11.2023 | National Teams | Cyprus - Spain | x | x | ||||
16.11.2023 | National Teams | Azerbaijan - Sweden | x | |||||
12.11.2023 | ![]() | Liverpool - Brentford | x | x | ||||
12.11.2023 | ![]() | Chelsea - Man City | x | x | ||||
12.11.2023 | ![]() | Inter - Frosinone | x | x | ||||
12.11.2023 | ![]() | Lazio - Roma | x | |||||
12.11.2023 | ![]() | Napoli - Empoli | x | x | ||||
12.11.2023 | ![]() | Leipzig - Freiburg | x | x | ||||
12.11.2023 | ![]() | Werder - Eintracht | x | |||||
![]() | Barcelona - Alaves | x | ||||||
![]() | Atletico Madrid - Villareal | x | ||||||
11.11.2023 | ![]() | Arsenal - Burnley | x | |||||
11.11.2023 | ![]() | Man United - Luton | x | |||||
11.11.2023 | ![]() | Wolves - Tottenham | x | x | x | x | ||
11.11.2023 | ![]() | Bournemouth - Newcastle | x | |||||
11.11.2023 | ![]() | Lecce - Milan | x | |||||
11.11.2023 | ![]() | Juventus - Cagliari | x | |||||
11.11.2023 | ![]() | Stuttgart - Dortmund | x | x | ||||
11.11.2023 | ![]() | Augsburg - Hoffenheim | x | x | ||||
10.11.2023 | ![]() | Sassuolo - Salernitana | x | |||||
10.11.2023 | ![]() | Genoa - Verona | x | |||||
10.11.2023 | ![]() | St.Pauli - Hannover | x | x | ||||
10.11.2023 | ![]() | Schalke - Eversberg | x | x | ||||
10.11.2023 | ![]() | Schalke - Mgladbach | x | x | ||||
10.11.2023 | ![]() | Top Oss - Maastricht | x | x | ||||
10.11.2023 | ![]() | NAC - Jong Ajax | x | x | ||||
09.11.2023 | Europa League | Ajax - Brighton | x | x | ||||
09.11.2023 | Europa League | Toulouse - Liverpool | x | x | ||||
09.11.2023 | Europa League | Qarabag - Leverkusen | x | x | ||||
09.11.2023 | Europa League | West Ham - Olympiacos | x | |||||
09.11.2023 | Europa League | AEK - Marseille | x | x | ||||
09.11.2023 | Europa League | Slavia Praha - Roma | x | x | ||||
08.11.2023 | Champions League | Bayern M - Galatasaray | x | x | ||||
08.11.2023 | Champions League | Arsenal - Sevilla | x | x | x | |||
08.11.2023 | Champions League | PSV - Lens | x | x | ||||
08.11.2023 | Champions League | Real Madrid - Braga | x | x | ||||
08.11.2023 | Champions League | Salzburg - Inter | x | |||||
07.11.2023 | Champions League | Milan - PSG | x | x | x | |||
07.11.2023 | Champions League | Lazio - Feyenoord | x | |||||
07.11.2023 | Champions League | Shakhtar - Barcelona | x | x | ||||
07.11.2023 | Champions League | Man City - Young Boys | x | x | ||||
07.11.2023 | Champions League | Atletico Madrid - Celtic | x | x | ||||
06.11.2023 | ![]() | Tottenham - Chelsea | x | |||||
06.11.2023 | ![]() | Torino - Sassuolo | x | |||||
06.11.2023 | ![]() | Zaragoza - Oviedo | x | x | x | |||
06.11.2023 | ![]() | Getafe - Cadiz | x | |||||
06.11.2023 | ![]() | Maastricht - Emmen | x | x | ||||
06.11.2023 | ![]() | Jong Ajax - Willem | x | x | x | x | ||
05.11.2023 | ![]() | Luton - Liverpool | x | x | ||||
05.11.2023 | ![]() | Roma - Lecce | x | x | ||||
05.11.2023 | ![]() | Fiorentina - Juventus | x | x | ||||
05.11.2023 | ![]() | Heidenheim - Stuttgart | x | x | x | |||
05.11.2023 | ![]() | Wolfsburg - Werder | x | x | x | |||
05.11.2023 | ![]() | Real Madrid - Rayo Valecano | x | x | ||||
05.11.2023 | ![]() | Valencia - Granada | x | |||||
04.11.2023 | ![]() | Fulham - Man United | x | x | x | |||
04.11.2023 | ![]() | Newcastle - Arsenal | x | x | x | |||
04.11.2023 | ![]() | Man City - Bournemouth | x | x | ||||
04.11.2023 | ![]() | Hoffenheim - Leverkusen | x | x | ||||
04.11.2023 | ![]() | Dortmund - Bayern M | x | x | ||||
04.11.2023 | ![]() | Mainz - Leipzig | x | |||||
04.11.2023 | ![]() | Atalanta - Inter | x | x | ||||
04.11.2023 | ![]() | Salernitana - Napoli | x | |||||
04.11.2023 | ![]() | Milan - Udinese | x | |||||
03.11.2023 | ![]() | Darmstadt - Bochum | x | x | ||||
03.11.2023 | ![]() | Fortuna - Wehen | x | |||||
03.11.2023 | ![]() | Elversberg - St.Pauli | x | x | ||||
03.11.2023 | ![]() | Las Palmas - Atletico Madrid | x | |||||
03.11.2023 | ![]() | PSG - Montpellier | x | |||||
03.11.2023 | ![]() | Porto - Estoril | x | x | ||||
02.11.2023 | ![]() | Sassuolo - Spezia | x | x | ||||
02.11.2023 | ![]() | Torino - Frosinone | x | x | ||||
02.11.2023 | ![]() | Hercules - Burgos | x | x | ||||
02.11.2023 | ![]() | Randers - Brondby | x | x | ||||
01.11.2023 | ![]() | Saarbrucken - Bayern M | x | x | ||||
01.11.2023 | ![]() | Dortmund - Hoffenheim | x | x | ||||
01.11.2023 | ![]() | Sandhausen - Leverkusen | x | x | ||||
01.11.2023 | ![]() | West Ham - Arsenal | x | x | x | x | ||
01.11.2023 | ![]() | Man United - Newcastle | x | x | x | |||
01.11.2023 | ![]() | Bournemouth - Liverpool | x | x | ||||
01.11.2023 | ![]() | Chelsea - Blackburn | x | |||||
31.10.2023 | ![]() | Wolfsburg - Leipzig | x | x | x | x | ||
31.10.2023 | ![]() | St.Pauli - Schalke | x | x | ||||
31.10.2023 | ![]() | Mgladbach - Heidenheim | x | |||||
31.10.2023 | ![]() | Arminia - Hamburger | x | |||||
31.10.2023 | ![]() | Salernitana - Sampodria | x | |||||
31.10.2023 | ![]() | Bologna - Verona | x | |||||
30.10.2023 | ![]() | Granada - Villareal | x | x | ||||
30.10.2023 | ![]() | Burgos - Zaragoza | x | |||||
30.10.2023 | ![]() | Boavista - Sporting | x | x | ||||
30.10.2023 | ![]() | Molde - Tromso | x | x | ||||
30.10.2023 | ![]() | Bodo Glimt - Lillestrom | x | x | x | |||
30.10.2023 | ![]() | Besiktas - Gaziantep | x | x | ||||
29.10.2023 | ![]() | Man United - Man City | x | x | x | |||
29.10.2023 | ![]() | Liverpool - Nottingham | x | x | ||||
29.10.2023 | ![]() | Aston Villa - Luton | x | x | ||||
29.10.2023 | ![]() | Leverkusen - Freiburg | x | x | ||||
29.10.2023 | ![]() | Eintracht - Dortmund | x | x | x | |||
29.10.2023 | ![]() | Inter - Roma | x | |||||
29.10.2023 | ![]() | Napoli - Milan | x | x | x | x | ||
29.10.2023 | ![]() | Athletic Bilbao - Valencia | x | x | ||||
29.10.2023 | ![]() | Atletico Madrid - Alaves | x | |||||
28.10.2023 | ![]() | Arsenal - Sheffield United | x | x | ||||
28.10.2023 | ![]() | Chelsea - Brentford | x | |||||
28.10.2023 | ![]() | Juventus - Verona | x | |||||
28.10.2023 | ![]() | Augsburg - Wolfsburg | x | |||||
28.10.2023 | ![]() | Stuttgart - Hoffenheim | x | x | x | |||
28.10.2023 | ![]() | Leipzig - Koln | x | x | ||||
28.10.2023 | ![]() | Barcelona - Real Madrid | x | x | ||||
28.10.2023 | ![]() | Cadiz - Sevilla | x | x | x | |||
27.10.2023 | ![]() | Girona - Celta Vigo | x | |||||
27.10.2023 | ![]() | Crystal Palace - Tottenham | x | x | ||||
27.10.2023 | ![]() | Genoa - Salernitana | x | x | x | |||
27.10.2023 | ![]() | Eintracht B - Fortuna | x | x | ||||
27.10.2023 | ![]() | Bochum - Mainz | x | x | ||||
26.10.2023 | Europa League | Olympiacos - West Ham | x | x | x | |||
26.10.2023 | Europa League | Sparta Praha - Rangers | x | x | ||||
26.10.2023 | Europa League | Roma - Slavia Praha | x | |||||
26.10.2023 | Europa League | Liverpool - Toulouse | x | x | ||||
26.10.2023 | Europa League | Brighton - Ajax | x | x | x | |||
25.10.2023 | Champions League | Celtic - Atletico Madrid | x | |||||
25.10.2023 | Champions League | PSG - Milan | x | |||||
25.10.2023 | Champions League | Young Boys - Man City | x | x | ||||
25.10.2023 | Champions League | Feyenoord - Lazio | x | x | ||||
25.10.2023 | Champions League | Barcelona - Shakhtar | x | x | ||||
24.10.2023 | Champions League | Braga - Real Madrid | x | x | ||||
24.10.2023 | Champions League | Galatasaray - Bayern M | x | x | ||||
24.10.2023 | Champions League | Inter - Salzburg | x | |||||
24.10.2023 | Champions League | Lens - PSV | x | x | x | x | ||
24.10.2023 | Champions League | Sevilla - Arsenal | x | x | x | x | ||
23.10.2023 | ![]() | Udinese - Lecce | x | |||||
23.10.2023 | ![]() | Fiorentina - Empoli | x | |||||
23.10.2023 | ![]() | Tottenham - Fulham | x | x | ||||
23.10.2023 | ![]() | Valencia - Cadiz | x | |||||
23.10.2023 | ![]() | Alcorcon - Cartagena | x | x | ||||
22.10.2023 | ![]() | Milan - Juventus | x | x | x | |||
22.10.2023 | ![]() | Roma - Monza | x | |||||
22.10.2023 | ![]() | Koln - Mgladbach | x | x | ||||
22.10.2023 | ![]() | Karlsruher - Schalke | x | x | ||||
22.10.2023 | ![]() | Barcelona - Athletic Bilbao | x | |||||
22.10.2023 | ![]() | Hacken - Norrkoping | x | x | ||||
22.10.2023 | ![]() | Malmo - Varbergs | x | x | ||||
21.10.2023 | ![]() | Man City - Brighton | x | x | ||||
21.10.2023 | ![]() | Liverpool - Everton | x | x | ||||
21.10.2023 | ![]() | Chelsea - Arsenal | x | x | x | |||
21.10.2023 | ![]() | Verona - Napoli | x | |||||
21.10.2023 | ![]() | Torino - Inter | x | |||||
21.10.2023 | ![]() | Sassuolo - Lazio | x | x | ||||
21.10.2023 | ![]() | Mainz - Bayern M | x | x | ||||
21.10.2023 | ![]() | Wolfsburg - Leverkusen | x | x | ||||
21.10.2023 | ![]() | Darmstadt - Leipzig | x | |||||
21.10.2023 | ![]() | Hoffenheim - Eintracht | x | x | ||||
20.10.2023 | ![]() | Dortmund - Werder | x | x | x | |||
20.10.2023 | ![]() | Hannover - Magdeburg | x | x | ||||
20.10.2023 | ![]() | Osasuna - Granada | x | x | ||||
20.10.2023 | ![]() | Espanyol - Leganes | x | |||||
20.10.2023 | ![]() | Maastricht - Cambuur | x | x | ||||
20.10.2023 | ![]() | Den Bosch - Venlo | x | x | x | x | ||
17.10.2023 | National Teams | England - Italy | x | |||||
17.10.2023 | National Teams | Lithuania - Hungary | x | |||||
17.10.2023 | National Teams | Malta - Ukraine | x | |||||
17.10.2023 | National Teams | Finland - Kazakhstan | x | |||||
16.10.2023 | National Teams | Belgium - Sweden | x | x | ||||
16.10.2023 | National Teams | Greece - Holland | x | x | x | x | ||
16.10.2023 | National Teams | Bosnia - Portugal | x | |||||
16.10.2023 | National Teams | Azerbaijan - Austria | x | |||||
15.10.2023 | National Teams | Norway - Spain | x | x | x | |||
15.10.2023 | National Teams | Wales - Croatia | x | x | ||||
15.10.2023 | National Teams | Poland - Moldova | x | |||||
15.10.2023 | National Teams | Turkey - Latvia | x | x | ||||
14.10.2023 | National Teams | Bulgaria - Lithuania | x | |||||
14.10.2023 | National Teams | Hungary - Serbia | x | |||||
14.10.2023 | National Teams | Italy - Malta | x | x | ||||
14.10.2023 | National Teams | Denmark - Kazakhstan | x | x | ||||
13.10.2023 | National Teams | Portugal - Slovakia | x | |||||
13.10.2023 | National Teams | Liechtenstein - Bosnia | x | x | ||||
13.10.2023 | National Teams | Holland - France | x | x | ||||
13.10.2023 | National Teams | Austria - Belgium | x | x | x | x | ||
12.10.2023 | National Teams | Albania - Czech | x | x | ||||
12.10.2023 | National Teams | Belarus - Romania | x | x | ||||
12.10.2023 | National Teams | Spain - Scotland | x | |||||
12.10.2023 | National Teams | Croatia - Turkey | x | |||||
08.10.2023 | ![]() | Arsenal - Man City | x | x | x | x | ||
08.10.2023 | ![]() | Brighton - Liverpool | x | x | ||||
08.10.2023 | ![]() | Cagliari - Roma | x | |||||
08.10.2023 | ![]() | Lazio - Atalanta | x | |||||
08.10.2023 | ![]() | Bayern M - Freiburg | x | x | ||||
08.10.2023 | ![]() | Granada - Barcelona | x | |||||
07.10.2023 | ![]() | Man United - Brentford | x | x | x | |||
07.10.2023 | ![]() | Burnley - Chelsea | x | |||||
07.10.2023 | ![]() | Luton - Tottenham | x | x | ||||
07.10.2023 | ![]() | Juventus - Torino | x | x | ||||
07.10.2023 | ![]() | Inter - Bologna | x | |||||
07.10.2023 | ![]() | Dortmund - Union Berlin | x | |||||
07.10.2023 | ![]() | Werder - Hoffenheim | x | x | ||||
07.10.2023 | ![]() | Leipzig - Bochum | x | x | ||||
06.10.2023 | ![]() | Jong Ajax - Venlo | x | x | ||||
06.10.2023 | ![]() | Emmen - Telstar | x | |||||
06.10.2023 | ![]() | Willem - De Graafschap | x | x | ||||
06.10.2023 | ![]() | Lecce - Sassuolo | x | x | ||||
06.10.2023 | ![]() | Athletic Bilbao - Almeria | x | |||||
06.10.2023 | ![]() | Fortuna - Osnabruck | x | |||||
06.10.2023 | ![]() | Mgladbach - Mainz | x | x | ||||
05.10.2023 | Europa League | Freiburg - West Ham | x | |||||
05.10.2023 | Europa League | Betis - Sparta Praha | x | x | ||||
05.10.2023 | Europa League | Sporting - Atalanta | x | x | x | x | ||
05.10.2023 | Europa League | Liverpool - Union Gilloise | x | x | ||||
05.10.2023 | Europa League | Molde - Leverkusen | x | x | ||||
04.10.2023 | Champions League | Porto - Barcelona | x | x | ||||
04.10.2023 | Champions League | Newcastle - PSG | x | x | ||||
04.10.2023 | Champions League | Celtic - Lazio | x | x | x | |||
04.10.2023 | Champions League | Leipzig - Man City | x | x | x | |||
04.10.2023 | Champions League | Dortmund - Milan | x | x | ||||
03.10.2023 | Champions League | Inter - Benfica | x | |||||
03.10.2023 | Champions League | Lens - Arsenal | x | |||||
03.10.2023 | Champions League | Napoli - Real Madrid | x | x | ||||
03.10.2023 | Champions League | Man United - Galatasaray | x | |||||
03.10.2023 | Champions League | Copenhagen - Bayern M | x | x | ||||
02.10.2023 | ![]() | Torino - Verona | x | x | ||||
02.10.2023 | ![]() | Sassuolo - Monza | x | x | ||||
02.10.2023 | ![]() | Fiorentina - Cagliari | x | |||||
02.10.2023 | ![]() | Fulham - Chelsea | x | |||||
02.10.2023 | ![]() | Las Palmas - Celta Vigo | x | |||||
02.10.2023 | ![]() | Maastricht - FC Eindhoven | x | x | ||||
01.10.2023 | ![]() | Atalanta - Juventus | x | x | x | |||
01.10.2023 | ![]() | Freiburg - Augsburg | x | |||||
01.10.2023 | ![]() | Darmstadt - Werder | x | x | ||||
01.10.2023 | ![]() | Atletico Madrid - Cadiz | x | |||||
01.10.2023 | ![]() | Heracles - Zwolle | x | x | ||||
01.10.2023 | ![]() | AZ - Fortuna Sittard | x | x | ||||
30.09.2023 | ![]() | Bournemouth - Arsenal | x | |||||
30.09.2023 | ![]() | West Ham - Sheffield United | x | |||||
30.09.2023 | ![]() | Wolves - Man City | x | x | ||||
30.09.2023 | ![]() | Tottenham - Liverpool | x | x | x | x | ||
30.09.2023 | ![]() | Salernitana - Inter | x | |||||
30.09.2023 | ![]() | Milan - Lazio | x | |||||
30.09.2023 | ![]() | Lecce - Napoli | x | |||||
30.09.2023 | ![]() | Mainz - Leverkusen | x | |||||
30.09.2023 | ![]() | Leipzig - Bayern M | x | x | ||||
30.09.2023 | ![]() | Girona - Real Madrid | x | x | x | |||
30.09.2023 | ![]() | Real Sociedad - Athletic Bilbao | x | |||||
29.09.2023 | ![]() | Barcelona - Sevilla | x | x | ||||
29.09.2023 | ![]() | Benfica - Porto | x | |||||
29.09.2023 | ![]() | Hamburger - Fortuna | x | |||||
29.09.2023 | ![]() | Paderborn - Schalke | x | x | ||||
29.09.2023 | ![]() | Hoffenheim - Dortmund | x | x | x | x | ||
29.09.2023 | ![]() | Telstar - Jong Ajax | x | x | x | x | ||
29.09.2023 | ![]() | Maastricht - Ado Den Haag | x | |||||
29.09.2023 | ![]() | De Graafschap - Roda | x | |||||
28.09.2023 | ![]() | Genoa - Roma | x | x | ||||
28.09.2023 | ![]() | Frosinone - Fiornetina | x | x | ||||
28.09.2023 | ![]() | Celta Vigo - Alaves | x | |||||
28.09.2023 | ![]() | Granada - Betis | x | x | ||||
28.09.2023 | ![]() | Osasuna - Atletico Madrid | x | x | ||||
28.09.2023 | ![]() | Basel - Luzern | x | x | ||||
27.09.2023 | ![]() | Cagliari - Milan | x | x | ||||
27.09.2023 | ![]() | Lazio - Torino | x | x | ||||
27.09.2023 | ![]() | Napoli - Udinese | x | |||||
27.09.2023 | ![]() | Inter - Sassuolo | x | x | ||||
27.09.2023 | ![]() | Real Madrid - Las Palmas | x | x | ||||
27.09.2023 | ![]() | Athletic Bilbao - Getafe | x | x | ||||
27.09.2023 | ![]() | Liverpool - Leicester | x | x | ||||
27.09.2023 | ![]() | Brentford - Arsenal | x | x | ||||
26.09.2023 | ![]() | Mallorca - Barcelona | x | |||||
26.09.2023 | ![]() | Sevilla - Almeria | x | |||||
26.09.2023 | ![]() | Istanbulspor - Galatasaray | x | x | ||||
26.09.2023 | ![]() | Pr.Munster - Bayern M | x | x | ||||
26.09.2023 | ![]() | Juventus - Lecce | x | |||||
25.09.2023 | ![]() | Halmstad - Elfsborg | x | |||||
25.09.2023 | ![]() | Varnamo - Sirius | x | x | ||||
25.09.2023 | ![]() | Nordsaelland - Hvidovre | x | |||||
25.09.2023 | ![]() | Hatayspor - Trabzonspor | x | x | x | |||
25.09.2023 | ![]() | Jong Ajax - FC Eindhoven | x | x | ||||
24.09.2023 | ![]() | Arsenal - Tottenham | x | x | x | |||
24.09.2023 | ![]() | Liverpool - West Ham | x | x | ||||
24.09.2023 | ![]() | Empoli - Inter | x | |||||
24.09.2023 | ![]() | Eintracht - Freiburg | x | x | ||||
24.09.2023 | ![]() | Atletico Madrid - Real Madrid | x | x | x | |||
24.09.2023 | ![]() | Betis - Cadiz | x | x | ||||
23.09.2023 | ![]() | Burnley - Man United | x | |||||
23.09.2023 | ![]() | Man City - Nottingham | x | x | ||||
23.09.2023 | ![]() | Sassuolo - Juventus | x | |||||
23.09.2023 | ![]() | Milan - Verona | x | |||||
23.09.2023 | ![]() | Mgladbach - Leipzig | x | x | x | |||
23.09.2023 | ![]() | Dortmund - Wolfsburg | x | x | x | |||
22.09.2023 | ![]() | Alaves - Athletic Bilbao | x | x | x | |||
22.09.2023 | ![]() | Moanco - Nice | x | x | x | |||
22.09.2023 | ![]() | Magdeburg - Paderborn | x | x | ||||
22.09.2023 | ![]() | Osnabruck - Hamburger | x | x | ||||
22.09.2023 | ![]() | Stuttgart - Darmstadt | x | x | ||||
22.09.2023 | ![]() | Jong PSV - Venlo | x | x | ||||
22.09.2023 | ![]() | Jong Utrecht - Cambuur | x | |||||
21.09.2023 | Europa League | Ajax - Marseille | x | x | ||||
21.09.2023 | Europa League | Olympiacos - Freiburg | x | |||||
21.09.2023 | Europa League | LASK - Liverpool | x | x | ||||
21.09.2023 | Europa League | Sheriff - Roma | x | |||||
21.09.2023 | Europa League | Sturm - Sporting | x | x | x | |||
20.09.2023 | Champions League | Real Madrid - Union Berlin | x | x | ||||
20.09.2023 | Champions League | Arsenal - PSV | x | x | x | |||
20.09.2023 | Champions League | Bayern M - Man United | x | x | x | |||
20.09.2023 | Champions League | Braga - Napoli | x | |||||
20.09.2023 | Champions League | Benfica - Salzburg | x | |||||
19.09.2023 | Champions League | Man City - Crvena Zvezda | x | x | ||||
19.09.2023 | Champions League | Shakhtar - Porto | x | x | ||||
19.09.2023 | Champions League | Young Boys - Leipzig | x | x | x | |||
19.09.2023 | Champions League | Lazio - Atletico Madrid | x | x | x | |||
19.09.2023 | Champions League | Barcelona - Antwerpen | x | x | ||||
18.09.2023 | ![]() | Nottingham - Burnley | x | x | ||||
18.09.2023 | ![]() | Salernitana - Torino | x | x | ||||
18.09.2023 | ![]() | Verona - Bologna | x | x | ||||
18.09.2023 | ![]() | Granada - Girona | x | x | x | |||
18.09.2023 | ![]() | Groningen - Jong PSV | x | x | ||||
18.09.2023 | ![]() | De Graafschap - Helmond | x | |||||
