John The Winner – Archive
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
24.01.2025 | Umraniyespor - Sanliurfaspor | 1 | 1.75 | |
Samsunspor - Gaziantep | Over 2.5 goals | 1.75 | ||
Eindhoven - Cambuur | Over 2.5 goals | 1.70 | ||
Roda - Jong Utrecht | 1 AH -1.5 | 1.95 | ||
Combo | 10.15 | |||
23.01.2025 | AZ Alkmaar - Roma | Goal/Goal | 1.70 | |
Fenerbahce - Lyon | 1 | 2.10 | ||
Hoffenheim - Tottenham | Over 2.5 goals | 1.50 | ||
Lazio - Real Sociedad | 1 | 2.35 | ||
Combo | 12.58 | |||
22.01.2025 | Leipzig - Sporting | 2 | 2.30 | |
Milan - Girona | Goal/Goal | 1.75 | ||
Feyenoord - Bayern M | 2 1st half | 1.80 | ||
Real Madrid - Salzburg | Over 3.5 goals | 1.50 | ||
Combo | 10.87 | |||
21.01.2025 | Liverpool - Lille | Goal/Goal | 1.95 | |
Bologna - Dortmund | Goal/Goal | 1.66 | ||
Atalanta - Sturm Graz | 1 AH -2.0 | 2.15 | ||
Slovan - Stuttgart | Goal/Goal | 1.80 | ||
Combo | 12.53 | |||
20.01.2025 | Como - Udinese | Goal/Goal | 1.80 | |
Hapoel Hadera - Ironi Tiberias | 2 Draw No Bet | 1.90 | ||
Hapoel Haifa - Ashdod | Over 2.5 goals | 2.00 | ||
Trabzonspor - Sivasspor | 1 AH -0.5; -1.0 | 1.70 | ||
Combo | 11.63 | |||
19.01.2025 | Union Berlin - Mainz | Over 2.5 goals | 2.10 | |
Paderborn - H. Berlin | Over 2.5 goals | 1.61 | ||
D. Dresden - Viktoria Koln | 1 AH -1.0 | 1.95 | ||
Aris - PAOK | 2 | 1.90 | ||
Combo | 12.52 | |||
18.01.2025 | Girona - Sevilla | 1 | 1.90 | |
Leganes - Atl. Madrid | 2 AH -1.0 | 1.95 | ||
Mechelen - Genk | Over 2.5 goals | 1.80 | ||
Leverkusen - Mgladbach | 1 AH -1.5 | 1.70 | ||
Combo | 11.34 | |||
17.01.2025 | Benfica B - Leixoes | Over 2.5 goals | 2.10 | |
Unirea Slobozia - Sepsi | Over 2.5 goals | 2.30 | ||
Chaves - Academico Viseu | 1 AH 0.0 | 1.55 | ||
Espanyol - Valladolid | 1 | 1.80 | ||
Combo | 13.47 | |||
16.01.2025 | Enppi - El Ismaily | 1 | 2.20 | |
Ipswich - Brighton | Over 2.5 goals | 1.80 | ||
Shrewsbury - Wrexham | Goal/Goal - No | 1.70 | ||
Hapoel Haifa - Hapoel Tel Aviv | 2 AH 0.0 | 1.85 | ||
Combo | 12.45 | |||
15.01.2025 | Brest - Nantes | Over 2.5 goals | 1.95 | |
Waalwijk - Utrecht | Goal/Goal | 1.55 | ||
Troyes - Rennes | Under 2.5 goals | 1.66 | ||
Panathinaikos - Olympiacos | Goal/Goal | 2.05 | ||
Combo | 10.28 | |||
14.01.2025 | Livingston - Airdrieonians | Over 2.5 goals | 1.66 | |
PSV - Excelsior | 1 AH -2.5 | 1.90 | ||
Holstein Kiel - Dortmund | 2 AH -1.0 | 1.70 | ||
Leyton Orient - Derby | Over 2.5 goals | 2.05 | ||
Combo | 10.99 | |||
13.01.2025 | DPMM - Lion City | 2 AH -1.5 | 2.00 | |
Konyaspor - Fenerbahce | Over 2.5 goals | 1.66 | ||
Corum - Istanbulspor | 1 Draw No Bet | 1.80 | ||
Jong AZ - Jong Ajax | 1 AH -0.5 | 2.10 | ||
Combo | 12.55 | |||
12.01.2025 | Elche - Zaragoza | X 1st half | 2.00 | |
Salernitana - Sassuolo | Over 2.5 goals | 1.80 | ||
Reggiana - Bari | X 1st half | 2.00 | ||
Sivasspor - Alanyaspor | Under 2.5 goals | 1.70 | ||
Combo | 12.24 | |||
11.01.2025 | Freiburg - Holstein Kiel | Goal/Goal | 1.66 | |
Brentford - Plymouth | Over 3.5 goals | 1.80 | ||
Empoli - Lecce | 1 | 2.00 | ||
Valladolid - Betis | Under 2.5 goals | 1.75 | ||
Combo | 10.46 | |||
10.01.2025 | St. Liege - Kortrijk | 1 | 2.10 | |
Sittard - Eagles | 2 AH 0.0 | 1.70 | ||
Nantes - Monaco | Goal/Goal | 1.90 | ||
Aston Villa - West Ham | 1 | 1.66 | ||
Combo | 11.26 | |||
09.01.2025 | Kasimpasa - Fenerbahce | 2 AH -1.5 1st half | 2 AH -1.5 1st half | |
Panachaiki - OFI Crete | Over 2.5 goals | 2.10 | ||
Everton - Peterborough | 1 AH -1.5 | 1.66 | ||
Fulham - Watford | Over 3.5 goals | 2.00 | ||
Combo | 11.85 | |||
08.01.2025 | Panathinaikos - Atromitos | Goal/Goal - No | 1.70 | |
Ath Bilbao - Barcelona | 2 AH -0.5 | 1.70 | ||
Forest Green - Dag & Red | Over 2.5 goals | 1.75 | ||
Tottenham - Liverpool | Over 3.5 goals | 1.85 | ||
Combo | 9.35 | |||
07.01.2025 | Brugge - Leuven | Over 2.5 goals | 1.61 | |
St. Truiden - Genk | Over 2.5 goals | 1.66 | ||
Apollon - Aris | Under 2.5 goals | 1.80 | ||
Tenerife - Levante | X 1st half | 2.00 | ||
Combo | 9.62 | |||
06.01.2025 | Inter - Milan | 1 | 1.85 | |
Maccabi Haifa - Beitar Jerusalem | 1 | 1.70 | ||
Hapoel Petah Tikva - Hapoel Tel Aviv | Under 2.5 goals | 1.75 | ||
Panetolikos - Olympiacos | Under 2.5 goals | 1.80 | ||
Combo | 9.91 | |||
05.01.2025 | Liverpool - Man United | Goal/Goal | 1.80 | |
Volos - AEK Athens | Over 2.5 goals | 1.90 | ||
Marseille - Le Havre | Over 2.5 goals | 1.75 | ||
Elche - Las Palmas | 1 | 2.00 | ||
Combo | 11.97 | |||
04.01.2025 | Galatasaray - Goztepe | Goal/Goal | 1.75 | |
Samsunspor - Trabzonspor | 1 | 2.25 | ||
Bournemouth - Everton | 1 | 1.70 | ||
Benfica - Braga | Goal/Goal | 1.70 | ||
Combo | 11.38 | |||
03.01.2025 | Pontevedra - Mallorca | 2 | 2.00 | |
AEK Larnaca - Omonia | Over 2.5 goals | 2.00 | ||
Kocaelispor - Igdir | 1 AH -0.5; -1.0 | 2.00 | ||
Nacional - Porto | 2 | 1.44 | ||
Combo | 11.52 | |||
02.01.2025 | St Johnstone - Hibernian | Goal/Goal | 1.70 | |
Aberdeen - Ross County | Over 2.5 goals | 1.80 | ||
AEL Limassol - Apollon | 2 | 2.15 | ||
Maccabi Haifa - Maccabi Bnei | 1 AH -1.0; -1.5 | 1.90 | ||
Combo | 12.50 | |||
01.01.2025 | QPR - Watford | 1 Draw No Bet | 1.80 | |
Portsmouth - Swansea | Over 2.5 goals | 1.90 | ||
Millwall - Oxford United | Goal/Goal - No | 1.70 | ||
Brentford - Arsenal | 2 AH -1.0 | 1.90 | ||
Combo | 11.05 |
Pages: 1 2