Johan Veron – Archive
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
23.01.2025 | Elfsborg - Nice | Over 2.5 goals | 1.66 | |
Man United - Rangers | Goal/Goal | 1.66 | ||
Lazio - Real Sociedad | Over 2.5 goals | 2.30 | ||
AZ Alkmaar - AS Roma | Over 2.5 goals | 2.00 | ||
PAOK - Slavia Prague | 1 AH 0.0 | 1.85 | ||
Combo | 23.45 | |||
22.01.2025 | Sparta Prague - Inter | 2 1st half | 1.80 | |
Leeds - Norwich | 1 AH -1; -1.5 | 1.75 | ||
PSG - Man City | Over 2.5;3.0 goals | 1.70 | ||
Plymouth - Burnley | 2 AH -0.5;-1.0 | 1.80 | ||
Milan - Girona | 1 1st half | 2.10 | ||
Combo | 20.24 | |||
21.01.2025 | Monaco - Aston Villa | Over 2.5 goals | 1.70 | |
Liverpool - Lille | Over 3.5 goals | 2.30 | ||
Peterborough - Exeter | 1 AH -0.5 | 1.85 | ||
Harrogate - Colchester | 2 | 2.10 | ||
Blackburn - Coventry | Under 2.5 goals | 1.80 | ||
Combo | 27.34 | |||
20.01.2025 | Como - Udinese | Over 2.5 goals | 2.05 | |
Oliveirense - Penafiel | Over 2.5 goals | 2.00 | ||
Trabzonspor - Sivasspor | 1 AH -1.0 | 1.90 | ||
Hapoel Haifa - Ashdod | Over 2.5 goals | 2.00 | ||
Chelsea - Wolves | Over 3.0 goals | 1.75 | ||
Combo | 27.26 | |||
19.01.2025 | Konyaspor - Kasimpasa | Over 2.5 goals | 1.90 | |
Valencia - Real Sociedad | Under 1.5 goals | 2.10 | ||
Celta Vigo - Ath Bilbao | 2 | 2.30 | ||
Zaragoza - Tenerife | 1 | 1.90 | ||
Heerenveen - Ajax | Over 2.5 goals | 1.70 | ||
Combo | 29.64 | |||
18.01.2025 | Pr. Munster - Greuther | Over 2.5 goals | 2.05 | |
Bochum - RB Leipzig | Goal/Goal | 1.61 | ||
Heidenheim - St. Pauli | Under 2.5 goals | 1.90 | ||
Wehen - Verl | Over 2.5 goals | 1.90 | ||
Atalanta - Napoli | 1 | 2.10 | ||
Combo | 25.02 | |||
17.01.2025 | Regensburg - Hannover | 2 | 2.00 | |
Patro Eisden - Lokeren | 1 | 1.70 | ||
Oss - Roda | 2 | 2.00 | ||
Sampdoria - Cesena | Goal/Goal | 2.00 | ||
Harrogate - Cheltenham | 1 Draw No Bet | 1.90 | ||
Combo | 25.84 | |||
16.01.2025 | Shrewsbury - Wrexham | Goal/Goal | 2.10 | |
Ipswich - Brighton | Goal/Goal | 1.66 | ||
Enppi - El Ismaily | Under 1.5 goals | 2.00 | ||
Anderlecht - Antwerp | 1 | 2.00 | ||
Real Madrid - Celta Vigo | 1 AH -1.5 | 1.90 | ||
Combo | 26.49 | |||
15.01.2025 | Arsenal - Tottenham | Over 1.5 goals 1st half | 2.20 | |
Newcastle - Wolves | 1 1st half | 1.85 | ||
Sutton - Wealdstone | Over 2.5 goals | 1.90 | ||
Cannes - Lorient | Over 2.5 goals | 1.90 | ||
Toulouse - Laval | Over 2.5 goals | 1.85 | ||
Combo | 27.18 | |||
14.01.2025 | Chelsea - Bournemouth | 1 AH -1.0 | 1.85 | |
Dundee - Celtic | Over 3.5 goals | 2.15 | ||
Livingston - Airdrieonians | Over 2.5 goals | 1.66 | ||
Nottingham - Liverpool | 2 AH -1.0 | 2.00 | ||
Brentford - Man City | 2 AH -1.0 | 2.00 | ||
Combo | 26.41 | |||
13.01.2025 | DPMM - Lion City | 2 AH -1.5 | 2.00 | |
OFI Crete - Levadiakos | Under 2.5 goals | 1.70 | ||
Manisa - Umraniyespor | Over 2.5 goals | 1.80 | ||
Konyaspor - Fenerbahce | Goal/Goal | 1.80 | ||
Real Sociedad - Villarreal | Goal/Goal - No | 2.00 | ||
Combo | 22.03 | |||
12.01.2025 | Palermo - Modena | 1 | 2.20 | |
Montpellier - Angers | Over 2.5 goals | 2.05 | ||
Leipzig - Werder | 1 AH -0.5; -1.0 | 2.20 | ||
Real Madrid - Barcelona | Over 3.5 goals | 1.80 | ||
Feyenoord - Utrecht | Over 2.5 goals | 1.44 | ||
Combo | 25.72 | |||
11.01.2025 | Brest - Lyon | Over 2.5 goals | 1.75 | |
Bournemouth - West Brom | Goal/Goal | 1.80 | ||
PSV - AZ Alkmaar | Over 3.5 goals | 2.10 | ||
Caen - Grenoble | Under 2.5 goals | 1.80 | ||
Birmingham - Lincoln | 1 | 1.85 | ||
Combo | 22.02 | |||
10.01.2025 | Laval - Red Star | 1 | 2.10 | |
Granada - Burgos | 1 | 2.00 | ||
Annecy - Guingamp | Over 2.5 goals | 2.00 | ||
Sittard - Eagles | Over 2.5 goals | 1.80 | ||
St. Liege - Kortrijk | Under 2.5 goals | 1.66 | ||
Combo | 25.10 | |||
09.01.2025 | Fulham - Watford | Over 3.5 goals | 2.00 | |
PAOK - AEK Athens | 1 | 2.10 | ||
Kasimpasa - Fenerbahce | Over 2.0 goals 1st half | 2.00 | ||
Erzurumspor - Goztepe | 2 AH -0.5 | 1.70 | ||
Beerschot - Anderlecht | Over 2.5 goals | 1.90 | ||
Combo | 27.13 | |||
08.01.2025 | Tenerife B - Atl. Paso | Over 2.5 goals | 2.10 | |
Kirklarelispor - Bodrumspor | Over 2.5 goals | 1.90 | ||
Antwerp - Royale Union | Goal/Goal | 1.61 | ||
Benfica - Braga | 1 AH -1.0 | 1.80 | ||
Trabzonspor - Alanyaspor | 1 AH -1.0 | 2.00 | ||
Combo | 23.12 | |||
07.01.2025 | Arsenal - Newcastle | 1 AH -0.5; -1.0 | 1.85 | |
Al Ahly - Smouha | Over 2.5 goals | 1.95 | ||
Eldense - Valencia | Goal/Goal - No | 1.80 | ||
Woking - Radcliffe | 1 | 1.85 | ||
Omonia - Anorthosis | 1 AH -1.5 | 2.05 | ||
Combo | 24.62 | |||
06.01.2025 | Gil Vicente - Rio Ave | Goal/Goal | 1.80 | |
Panetolikos - Olympiacos | 2 AH-1.5 | 2.20 | ||
QPR - Luton | Over 2.5 goals | 2.30 | ||
Pafos - AEL Limassol | 1 AH -1.5 | 1.70 | ||
Deportiva Minera - Real Madrid | Goal/Goal - No | 1.66 | ||
Combo | 25.70 | |||
05.01.2025 | Levadiakos - Panserraikos | 1 | 2.00 | |
Casa Pia - Famalicao | 1 | 2.10 | ||
Monza - Cagliari | Over 2.5 goals | 2.05 | ||
Kasimpasa - Gaziantep | Over 2.5 goals | 1.61 | ||
Fenerbahce - Hatayspor | Over 3.5 goals | 1.80 | ||
Combo | 24.95 | |||
04.01.2025 | Lille - Nantes | Goal/Goal | 2.00 | |
Notts Co - Swindon | 1 AH -0.5; -1.0 | 1.90 | ||
Preston - Oxford United | Goal/Goal | 2.00 | ||
Tottenham - Newcastle | 2 AH -0.5 | 1.75 | ||
Brighton - Arsenal | Goal/Goal | 1.90 | ||
Combo | 25.27 | |||
03.01.2025 | Rizespor - Besiktas | Over 2.5 goals | 1.70 | |
Ajaccio - Annecy | 1 AH 0.0 | 1.95 | ||
Kocaelispor - Igdir | 1 AH -0.5; -1.0 | 2.10 | ||
Alanyaspor - Konyaspor | 1 | 2.10 | ||
Juventus - Milan | 1 AH 0.0 | 1.70 | ||
Combo | 24.85 | |||
02.01.2025 | Anorthosis - Pafos | Over 2.5 goals | 1.95 | |
Petrojet - Arab | 1 | 2.10 | ||
Gillingham - Bromley | Over 2.5 goals | 2.15 | ||
AEL Limassol - Apollon | Over 2.5 goals | 2.05 | ||
Inter - Atalanta | Over 1.5 goals | 1.30 | ||
Combo | 23.46 | |||
01.01.2025 | Forest Green - Yeovil | Over 2.5 goals | 1.95 | |
Woking - Maidenhead | 1 | 2.15 | ||
Portsmouth - Swansea | Over 2.5 goals | 1.90 | ||
Hartlepool - Oldham | Over 2.5 goals | 1.90 | ||
QPR - Watford | Goal/Goal | 1.80 | ||
Combo | 27.24 |
Pages: 1 2