Peter Lobb – Archive
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
17.02.2025 | Barcelona - Rayo Vallecano | 1 1st half | 1.50 | |
Leeds - Sunderland | 1 | 1.55 | ||
Sirius - Helsingborg | 1 | 1.50 | ||
Combo | 3.49 | |||
16.02.2025 | Brugge U23 - RWDM | 2 | 1.70 | |
Juve Stabia - Cosenza | 1 AH 0.0 | 1.44 | ||
Udinese - Empoli | 1 AH 0.0 | 1.40 | ||
Cobmo | 3.43 | |||
15.02.2025 | Stuttgart - Wolfsburg | Over 2.5 goals | 1.44 | |
West Ham - Brentford | Over 2.5 goals | 1.61 | ||
Bochum - Dortmund | 2 | 1.55 | ||
Cobmo | 3.59 | |||
14.02.2025 | Shelbourne - Derry City | 1X | 1.44 | |
Dundalk - Athlone | 1 | 1.55 | ||
Bologna - Torino | 1 | 1.75 | ||
Cobmo | 3.91 | |||
13.02.2025 | Porto - AS Roma | 1X | 1.40 | |
Ferencvaros - Plzen | 1X | 1.55 | ||
Twente - Bodo/Glimt | 1 AH 0.0 | 1.44 | ||
Combo | 3.12 | |||
12.02.2025 | Keciorengucu - Adanaspor | 1 | 1.70 | |
Celtic - Bayern Munich | 2 | 1.40 | ||
Burnley - Hull | Under 2.5 goals | 1.50 | ||
Combo | 3.57 | |||
11.02.2025 | Man City - Real Madrid | 1 AH 0.0 | 1.44 | |
Juventus - PSV | Goal/Goal | 1.66 | ||
Manisa - Kocaelispor | X2 | 1.30 | ||
Combo | 3.11 | |||
10.02.2025 | Trabzonspor - Eyupspor | 1 | 1.90 | |
Inter - Fiorentina | Over 1.5 goals | 1.25 | ||
Arouca - Rio Ave | 1X | 1.30 | ||
Combo | 3.09 | |||
09.02.2025 | Aston Villa - Tottenham | 1 | 1.66 | |
Blackburn - Wolves | 2 | 1.66 | ||
Holstein Kiel - Bochum | 1X | 1.44 | ||
Combo | 3.97 | |||
08.02.2025 | OFI Crete - PAOK | 1 AH+1.0 | 1.66 | |
Verona - Atalanta | 2 | 1.44 | ||
Wolfsburg - Bayer L | Over 2.5 goals | 1.80 | ||
Combo | 4.30 | |||
07.02.2025 | Man United - Leicester | Goal/Goal | 1.90 | |
PSG - Monaco | Over 2.5 goals | 1.30 | ||
Grenoble - Red Star | 1X | 1.33 | ||
Combo | 3.28 | |||
06.02.2025 | Poli Iasi - UTA Arad | X2 | 1.40 | |
Alanyaspor - Karagumruk | Over 2.5 goals | 1.50 | ||
Goztepe - Gaziantep | 1 | 1.55 | ||
Combo | 3.25 | |||
05.02.2025 | Leverkusen - FC Koln | Over 2.5 goals | 1.50 | |
Eagles - Noordwijk | Over 3.5 goals | 1.40 | ||
Strasbourg - Angers | Goal/Goal | 1.70 | ||
Combo | 3.57 | |||
04.02.2025 | Grasshoppers - Lausanne | X2 | 1.33 | |
Sion - Servette | X2 | 1.40 | ||
Elgin City - Bonnyrigg Rose | 1 | 1.90 | ||
Combo | 3.54 | |||
03.02.2025 | Chelsea - West Ham | Goal/Goal | 1.66 | |
De Graafschap - Den Haag | Goal/Goal | 1.55 | ||
Slask Wroclaw - Piast Gliwice | Over 1.5 goals | 1.50 | ||
Combo | 3.86 | |||
02.02.2025 | Osijek - D. Zagreb | 2 | 1.75 | |
Milan - Inter | 2 AH 0.0 | 1.40 | ||
Juventus - Empoli | 1 | 1.40 | ||
Combo | 3.43 | |||
01.02.2025 | Nottingham - Brighton | 1X | 1.50 | |
Bournemouth - Liverpool | 2 | 1.70 | ||
Villarreal - Valladolid | 1 AH -1.5 | 1.55 | ||
Combo | 3.95 | |||
31.01.2025 | Falkirk - Livingston | Over 2.5 goals | 1.90 | |
Leganes - Rayo Vallecano | 2 AH 0.0 | 1.66 | ||
Wil - Xamax | 1X | 1.30 | ||
Combo | 4.10 | |||
30.01.2025 | Real Sociedad - PAOK | 1 | 1.70 | |
FCSB - Man United | 2 AH 0.0 | 1.25 | ||
Anderlecht - Hoffenheim | Over 2.5 goals | 1.66 | ||
Combo | 3.53 | |||
29.01.2025 | Barcelona - Atalanta | 1 | 1.75 | |
Brest - Real Madrid | 2 | 1.40 | ||
Inter - Monaco | Goal/Goal | 1.55 | ||
Combo | 3.40 | |||
27.01.2025 | Alaves - Celta Vigo | 1X | 1.33 | |
Sakaryaspor - Manisa | Over 1.5 goals | 1.30 | ||
Genoa - Monza | Goal/Goal - No | 1.75 | ||
Combo | 3.02 | |||
26.01.2025 | Lazio - Fiorentina | Over 1.5 goals | 1.33 | |
Hajduk - Slaven | 1 | 1.40 | ||
Aston Villa - West Ham | Over 2.5 goals | 1.70 | ||
Combo | 3.17 | |||
25.01.2025 | Freiburg - Bayern M | Over 2.5 goals | 1.50 | |
Liverpool - Ipswich | 1 1st Half | 1.40 | ||
Karlsruher - Fortuna | Over 2.5 goals | 1.66 | ||
Combo | 3.49 | |||
24.01.2025 | Volos - Atromitos | Under 2.5 goals | 1.40 | |
Torino - Cagliari | Under 2.5 goals | 1.61 | ||
Den Bosch - Oss | 1 AH 0.0 | 1.55 | ||
Combo | 3.49 | |||
23.01.2025 | Man United - Rangers | Goal/Goal | 1.66 | |
Fenerbahce - Lyon | Over 2.5 goals | 1.50 | ||
Royale Union - Braga | 1X | 1.25 | ||
Combo | 3.11 | |||
22.01.2025 | ZED - Pyramids | 2 AH 0.0 | 1.44 | |
Sparta Prague - Inter | 2 | 1.33 | ||
Leeds - Norwich | 1 1st half | 1.80 | ||
Combo | 3.45 | |||
21.01.2025 | Monaco - Aston Villa | Over 2.5 goals | 1.70 | |
Bologna - Dortmund | 2 Draw No Bet | 1.85 | ||
Atalanta - Sturm Graz | 1 | 1.25 | ||
Combo | 3.93 | |||
20.01.2025 | Chelsea - Wolves | Over 2.5 goals | 1.44 | |
Mirandes - Malaga | 1 AH 0.0 | 1.40 | ||
Trabzonspor - Sivasspor | 1 | 1.50 | ||
Combo | 3.02 | |||
19.01.2025 | Nurnberg - Karlsruhe | 1 | 1.85 | |
Ipswich - Man City | 2 | 1.40 | ||
Leeds - Sheffield Wed | 1 | 1.40 | ||
Combo | 3.62 | |||
18.01.2025 | Brentford - Liverpool | 2 | 1.50 | |
Leicester - Fulham | 2 AH 0.0 | 1.33 | ||
Stuttgart - Freiburg | Over 2.5 goals | 1.61 | ||
Combo | 3.21 | |||
17.01.2025 | Hatayspor - Galatasaray | Over 2.5 goals | 1.40 | |
Espanyol - Valladolid | 1 | 1.80 | ||
Montpellier - Monaco | 2 AH 0.0 | 1.25 | ||
Combo | 3.15 | |||
16.01.2025 | Ath Bilbao - Osasuna | 1 AH -0.5; -1.0 | 1.70 | |
Real Madrid - Celta Vigo | 1 | 1.33 | ||
Anderlecht - Antwerp | 1 AH 0.0 | 1.61 | ||
Combo | 3.64 | |||
15.01.2025 | Inter - Bologna | 1 | 1.50 | |
Everton - Aston Villa | X2 | 1.33 | ||
Arsenal - Tottenham | Over 2.5 goals | 1.55 | ||
Combo | 3.09 | |||
14.01.2025 | PSV - Excelsior | Over 3.5 goals | 1.50 | |
Nottingham - Liverpool | Goal/Goal | 1.61 | ||
Cardiff - Watford | 1X | 1.40 | ||
Combo | 3.38 | |||
13.01.2025 | DPMM - Lion City | Over 2.5 goals | 1.25 | |
Manisa - Umraniyespor | Over 2.5 goals | 1.80 | ||
Konyaspor - Fenerbahce | 2 | 1.40 | ||
Combo | 3.15 | |||
12.01.2025 | Newcastle - Bromley | Over 3.5 goals | 1.70 | |
Le Havre - Lens | 2 | 1.55 | ||
Vitesse - Venlo | 1 AH 0.0 | 1.44 | ||
Combo | 3.79 | |||
11.01.2025 | Nottingham - Luton | 1 AH -0.5; -1.0 | 1.70 | |
Bastia - Ajaccio | 1 | 1.66 | ||
RWDM - Liege | Over 1.5 goals | 1.20 | ||
Combo | 3.37 | |||
10.01.2025 | Rouen - Le Mans | 1X | 1.33 | |
Lazio - Como | Under 2.5 goals | 1.80 | ||
Excelsior - Dordrecht | 1 | 1.50 | ||
Combo | 3.59 | |||
09.01.2025 | Real Madrid - Mallorca | 1 1st half | 1.90 | |
Everton - Peterborough | 1 | 1.22 | ||
Sheffield United - Cardiff | 1 AH 0.0 | 1.55 | ||
Combo | 3.59 | |||
08.01.2025 | Celtic - Dundee United | 1 1st half | 1.44 | |
Benfica - Braga | 1 | 1.50 | ||
Asteras Tripolis - Panionios | 1 | 1.44 | ||
Combo | 3.11 | |||
07.01.2025 | Club Brugge - Leuven | Over 2.5 goals | 1.61 | |
Ankaragucu - Iskenderunspor | Under 3.5 goals | 1.44 | ||
Antalyaspor - Kocaelispor | 1X | 1.40 | ||
Combo | 3.24 | |||
06.01.2025 | QPR - Luton | 1X | 1.40 | |
Inter - Milan | Over 1.5 goals | 1.33 | ||
Benfica B - Porto B | Over 1.0 goals 1st half | 1.70 | ||
Combo | 3.16 | |||
05.01.2025 | Liverpool - Man United | Over 2.5 goals | 1.50 | |
Marseille - Le Havre | 1 | 1.30 | ||
PSG - Monaco | 1 | 1.55 | ||
Combo | 3.02 | |||
04.01.2025 | Aston Villa - Leicester | Over 2.5 goals | 1.44 | |
St Etienne - Reims | 2 AH 0.0 | 1.50 | ||
Benfica - Braga | 1 AH -0.5; -1.0 | 1.70 | ||
Combo | 3.67 | |||
03.01.2025 | Granada - Getafe | Goal/Goal - No | 1.66 | |
Nice - Rennes | Over 1.5 goals | 1.40 | ||
Juventus - Milan | Over 1.5 goals | 1.44 | ||
Combo | 3.34 | |||
02.01.2025 | Anorthosis - Pafos | 2 | 1.61 | |
Gillingham - Bromley | X2 | 1.44 | ||
Hearts - Motherwell | Under 3.5 goals | 1.33 | ||
Combo | 3.08 | |||
01.01.2025 | Sutton - Aldershot | Goal/Goal | 1.66 | |
Doncaster - Fleetwood | 1 | 1.70 | ||
York City - Gateshead | 1X | 1.30 | ||
Combo | 3.67 |
Pages: 1 2