Tim Leyton Archive
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 15.01.2026 | Burgos CF - Valencia | Under 2.5 goals | 1.66 | |
| Santander - Barcelona | 2 AH -1.5 | 1.61 | ||
| Verona - Bologna | 2 | 2.15 | ||
| Como - AC Milan | Over 2.5 goals | 2.10 | ||
| Anderlecht - Gent | Over 2.5 goals | 1.75 | ||
| Augsburg - Union Berlin | Over 2.5 goals | 2.20 | ||
| Combo | 46.46 | |||
| 14.01.2026 | AZ Alkmaar - Ajax | 1 | 1.95 | |
| Napoli - Parma | Over 2.5 goals | 1.85 | ||
| Panathinaikos - Aris | 1 | 1.75 | ||
| Den Bosch - PSV | Over 4.0 goals | 2.00 | ||
| Almere City - Telstar | 2 | 2.20 | ||
| Wolfsburg - St. Pauli | 1 | 1.85 | ||
| Combo | 51.39 | |||
| 13.01.2026 | Penybont - Cardiff Metropolitan | Goal/Goal | 1.80 | |
| Haverfordwest - Briton Ferry | 1 | 2.10 | ||
| La Coruna - Atl. Madrid | Over 3.5 goals | 2.35 | ||
| Real Sociedad - Osasuna | 1 | 1.66 | ||
| Roma - Torino | 1 | 1.66 | ||
| Utrecht - Twente | Over 2.5 goals | 1.80 | ||
| Combo | 44.06 | |||
| 12.01.2026 | Al Hilal - Al Nassr | 1 | 2.05 | |
| Al Ettifaq - Al Khaleej | 2 AH 0.0 | 1.85 | ||
| Al Hazem - Al Najma | 1 | 1.80 | ||
| Juventus - Cremonese | 1 AH -1.5 | 1.80 | ||
| Genoa - Cagliari | 1 | 2.20 | ||
| Liverpool - Barnsley | Over 2.0 goals HT | 2.05 | ||
| Combo | 55.42 | |||
| 11.01.2026 | Hull - Blackburn | 1 | 2.05 | |
| Portimonense - Felgueiras | 2 | 2.20 | ||
| Levante - Espanyol | Goal/Goal | 1.80 | ||
| Unionistas - Zamora | Goal/Goal-No | 1.66 | ||
| Mgladbach - Augsburg | Over 2.5 goals | 1.80 | ||
| Dundee FC - Hearts | Over 2.5 goals | 1.80 | ||
| Combo | 43.66 | |||
| 10.01.2026 | Doncaster - Southampton | 2 | 2.00 | |
| Wolves - Shrewsbury | Over 3.5 goals | 2.05 | ||
| Fulham - Middlesbrough | 1 | 2.00 | ||
| Man City - Exeter | Over 4.5 goals | 1.95 | ||
| Bristol City - Watford | 1 | 2.00 | ||
| Everton - Sunderland | Under 2.5 goals | 1.61 | ||
| Combo | 51.49 | |||
| 09.01.2026 | Cadiz CF - Gijon | Goal/Goal-Yes | 1.95 | |
| Vitesse - Eindhoven FC | 1 | 1.90 | ||
| Al Kholood - Al Ittihad | 2 AH -1.0;-1.5 | 1.85 | ||
| Wrexham - Nottingham | 2 | 1.75 | ||
| Eintracht - Dortmund | 2 | 2.05 | ||
| Coleraine - Crusaders | 1 AH -1.5 | 1.85 | ||
| Combo | 45.49 | |||
| 08.01.2026 | Cascavel - Azuriz | Udner 1.5 goals | 2.40 | |
| PSG - Marseille | Over 2.5;3.0 goals | 1.70 | ||
| Atl. Madrid - Real Madrid | 2 Draw No Bet | 1.66 | ||
| IR Reykjavik - Fjolnir | 1 | 1.66 | ||
| Ol. Nicosia - Omonia | Goal/Goal | 1.90 | ||
| Brisbane Roar - Auckland | 2 | 2.00 | ||
| Combo | 42.72 | |||
| 07.01.2026 | Torino - Udinese | Goal/Goal | 2.00 | |
| Parma - Inter | 2 1st half | 1.75 | ||
| Benfica - Braga | 1 | 2.00 | ||
| Napoli - Verona | 1 AH -1.5 | 2.00 | ||
| OFI Crete - Asteras | Under 2.5 goals | 1.70 | ||
| Bologna - Atalanta | Under 2.5 goals | 1.85 | ||
| Combo | 44.03 | |||
| 06.01.2026 | Raith - Queen of South | 1 1st half | 1.80 | |
| Rangers - Aberdeen | 1 AH -1.5 | 1.95 | ||
| Granada - Rayo Vallecano | Over 2.5 goals | 2.10 | ||
| Salzburg - Bayern M | Over 3.5;4.0 goals | 2.00 | ||
| Crvena zvezda - Mannheim | 1 AH -1.0 | 1.80 | ||
| Sassuolo - Juventus | 2 AH -0.5;-1.0 | 1.85 | ||
| Combo | 49.09 | |||
| 05.01.2026 | Arab - El Mahallah | 1 | 2.20 | |
| Barnsley U21 - Crewe U21 | Over 3.5 goals | 1.66 | ||
| Triestina - Alcione | 1 | 2.10 | ||
| Benevento - Crotone | Over 2.5 goals | 2.00 | ||
| Vizela - Torreense | 1 AH -0.5 | 1.95 | ||
| Montpellier - Dunkerque | Over 2.0 goals | 1.75 | ||
| Combo | 52.34 | |||
| 04.01.2026 | Plymouth - Burton | 1 | 1.70 | |
| Huddersfield - Exeter | Over 2.5 goals | 2.05 | ||
| Reading - Stockport County | Under 2.5 goals | 1.85 | ||
| Fulham - Liverpool | Over 2.5 goals | 1.85 | ||
| Everton - Brentford | Goal/Goal | 2.00 | ||
| Apollon - Pafos | Over 2.5 goals | 2.25 | ||
| Combo | 53.67 | |||
| 03.01.2026 | Como - Udinese | 1 | 1.75 | |
| Aston Villa - Nottingham | Goal/Goal | 1.75 | ||
| Genoa - Pisa | Over 2.5 goals | 2.50 | ||
| Elche - Villarreal | 2 AH 0.0 | 1.66 | ||
| Tamworth - Gateshead | 1 | 1.70 | ||
| Buxton - South Shields | 2 | 1.95 | ||
| Combo | 42.13 | |||
| 02.01.2026 | Caerau Ely - Cardiff Draconians | 1 | 2.20 | |
| Cwmbran Celtic - Treowen | 2 | 2.20 | ||
| Eibar - Mirandes | 1 | 1.61 | ||
| Melbourne Victory - Perth Glory | 1 | 1.95 | ||
| Al Ettifaq - Al Okhdood | Under 2.5 goals | 1.70 | ||
| Cagliari - Milan | 1 AH -1.0 | 2.00 | ||
| Combo | 51.66 | |||
| 01.01.2026 | Brentford - Tottenham | Over 2.5 goals | 2.00 | |
| Northampton - Stockport County | Over 2.5 goals | 2.10 | ||
| Mansfield - Bradford City | Under 2.5 goals | 1.75 | ||
| Blackburn - Wrexham | Over 2.5 goals | 1.66 | ||
| Hull - Stoke | Under 2.5 goals | 1.75 | ||
| Sunderland - Man City | 2 AH -1.5 | 2.15 | ||
| Combo | 45.91 | |||
| 30.12.2025 | Boston Utd - Brackley Town | Over 2.5 goals | 1.90 | |
| Chester - Macclesfield | Over 2.5 goals | 1.75 | ||
| Livingston - Dundee | Over 2.5 goals | 2.00 | ||
| Rangers - St. Mirren | Over 2.5 goals | 1.75 | ||
| Scunthorpe - Gateshead | Over 3.5 goals | 2.00 | ||
| Motherwell - Celtic | 2 AH -0.5;-1.0 | 1.90 | ||
| Combo | 44.22 | |||
| 29.12.2025 | Newport - Crewe | Under 2.5 goals | 1.80 | |
| Stockport County - Doncaster | 1 | 1.85 | ||
| Zambia - Morocco | Over 2.5 goals | 1.85 | ||
| Roma - Genoa | Over 2.5 goals | 2.20 | ||
| Blackpool - Rotherham | 1 | 1.95 | ||
| Walsall - Oldham | Goal/Goal | 2.10 | ||
| Combo | 55.50 | |||
| 28.12.2025 | Crystal Palace - Tottenham | 1 | 2.20 | |
| Atalanta - Inter | 2 | 2.10 | ||
| Bologna - Sassuolo | 1 | 2.00 | ||
| Braga - Benfica | Goal/Goal | 1.95 | ||
| Milan - Verona | 1 1st half | 1.85 | ||
| Sunderland - Leeds | Under 2.5 goals | 1.66 | ||
| Combo | 55.33 | |||
| 27.12.2025 | Brentford - Bournemouth | 1 | 2.30 | |
| Arsenal - Brighton | Over 3.5 goals | 2.30 | ||
| West Ham - Fulham | Goal/Goal-Yes | 1.75 | ||
| Nottingham - Man City | 2 AH-1.0 | 2.10 | ||
| Antwerp - Waregem | 1 | 1.75 | ||
| Louviere - Leuven | Under 2.5 goals | 1.50 | ||
| Combo | 51.03 | |||
| 26.12.2025 | Burton - Northampton | 1 | 2.15 | |
| Stockport County - Lincoln | Over 2.5 goals | 2.15 | ||
| Accrington - Barrow | 1 | 2.10 | ||
| Walsall - Crewe | 1 AH 0.0 | 1.50 | ||
| Solihull Moors - Tamworth | Over 2.5 goals | 1.66 | ||
| MK Dons - Swindon | 1 | 1.80 | ||
| Combo | 43.51 | |||
| 23.12.2025 | Arsenal - Crystal Palace | 1 AH -1.0 | 1.80 | |
| Nigeria - Tanzania | Under 2.5 goals | 1.80 | ||
| D.R. Congo - Benin | Under 1.5 goals | 2.10 | ||
| Caldas - Braga | 2 AH -1.5 | 1.66 | ||
| Fenerbahce - Besiktas | Over 2.5 goals | 1.66 | ||
| Teuta - Egnatia | 1 | 2.40 | ||
| Combo | 45.00 | |||
| 22.12.2025 | Ath Bilbao - Espanyol | Over 2.5 goals | 2.30 | |
| Napredak - Radnicki 1923 | 2 | 1.90 | ||
| Craiova - Csikszereda | Over 2.5 goals | 1.55 | ||
| Jong Ajax - Waalwijk | 2 AH -0.5;-1.0 | 1.90 | ||
| Bournemouth U21 - Birmingham U21 | 1 AH -1.0;-1.5 | 2.15 | ||
| Fulham - Nottingham | Over 2.5 goals | 2.00 | ||
| Combo | 55.34 | |||
| 21.12.2025 | Celtic - Aberdeen | 1 AH -1.5 | 2.00 | |
| Hearts - Rangers | Over 2.5 goals | 2.05 | ||
| Radnik - Novi Pazar | 1 | 2.10 | ||
| Girona - Atletico Madrid | Over 2.5 goals | 1.75 | ||
| Villarreal - Barcelona | 2 | 1.75 | ||
| Betis - Getafe | 1 | 1.80 | ||
| Combo | 47.46 | |||
| 20.12.2025 | Lazio - Cremonese | Under 2.5 goals | 1.85 | |
| Juventus - AS Roma | Goal/Goal | 1.95 | ||
| Aue - Schweinfurt | 1 AH -0.5;-1.0 | 1.95 | ||
| H.Kiel - D. Dresden | Goal/Goal | 1.70 | ||
| Osnabruck - Stuttgart 2 | Over 2.5 goals | 1.75 | ||
| Volos - Panetolikos | 1 | 1.95 | ||
| Combo | 40.81 | |||
| 19.12.2025 | Paderborn - Darmstadt | 1 | 2.05 | |
| Reading U21 - Hull U21 | 1 AH -0.5 | 1.90 | ||
| Venlo - Dordrecht | 1 | 2.00 | ||
| Barrow - Cheltenham | Goal/Goal | 2.00 | ||
| Hertha Berlin - Arminia | Over 2.5 goals | 1.95 | ||
| Cottbus - Regensburg | 1 | 1.85 | ||
| Combo | 56.20 | |||
| 18.12.2025 | Porto - Famalicao | 1 AH -1.0 | 1.75 | |
| Genclerbirligi - Bodrumspor | Goal/Goal | 1.70 | ||
| Willem II - Sparta Rotterdam | 2 | 2.05 | ||
| Galatasaray - Basaksehir | 1 1st half | 1.95 | ||
| Santa Clara - Sporting | Over 2.5 goals | 2.10 | ||
| Strasbourg - Breidablik | Over 3.5 goals | 1.75 | ||
| Combo | 43.70 | |||
| 17.12.2025 | Young Boys - Grasshoppers | Over 3.5 goals | 2.35 | |
| Man City - Brentford | Over 2.5 goals | 1.75 | ||
| Genk U23 - Beveren | 2 AH -1.5 | 1.85 | ||
| Brugge U23 - Brussels | 2 | 2.05 | ||
| Farense - Benfica | Over 2.5 goals | 1.66 | ||
| Vila Mea - Leiria | Goal/Goal | 2.10 | ||
| Combo | 54.37 | |||
| 16.12.2025 | Millwall U21 - Nottingham U21 | 2 AH -0.5;-1.0 | 1.85 | |
| AFC - Nijmegen | Over 3.5 goals | 2.00 | ||
| Gijon - Valencia | 2 | 2.00 | ||
| Cove Rangers - Partick Thistle | Goal/Goal | 1.85 | ||
| La Coruna - Mallorca | Under 2.5 goals | 1.66 | ||
| Dumbarton - Inverness | Over 3.5 goals | 2.10 | ||
| Combo | 47.72 | |||
| 15.12.2025 | Nacional - Tondela | Goal/Goal | 1.85 | |
| Rangers - Hibernian | 1 | 2.05 | ||
| Unirea Slobozia - FCSB | 2 AH -1.0 | 1.90 | ||
| Castellon - Mirandes | Over 2.5 goals | 1.85 | ||
| AS Roma - Como | 1 | 2.20 | ||
| Bromley U21 - Colchester U21 | 2 | 1.85 | ||
| Combo | 54.25 | |||
| 14.12.2025 | Nottingham - Tottenham | Over 2.5 goals | 2.00 | |
| Genoa - Inter | Over 2.5 goals | 2.00 | ||
| Panetolikos - AEK Athens | Over 2.5 goals | 2.00 | ||
| Din. Bucuresti - Metaloglobus | 1 AH -1.0;-1.5 | 1.75 | ||
| Famalicao - Estoril | 1 | 1.70 | ||
| St. Mirren - Celtic | Over 2.5 goals | 1.75 | ||
| Cobmo | 41.65 | |||
| 13.12.2025 | Stuttgart 2 - H. Rostock | 2 | 2.15 | |
| Levadiakos - AEL | 1 AH -1.5 | 2.10 | ||
| MTK - Ujpest | Over 3.5 goals | 2.25 | ||
| Parma - Lazio | Under 2.5 goals | 1.66 | ||
| Ostrava - FK Pardubice | 1 | 1.85 | ||
| Copenhagen - Esbjerg | Over 2.5 goals | 1.50 | ||
| Combo | 46.80 | |||
| 12.12.2025 | Lecce - Pisa | X 1st half | 1.85 | |
| Greuther - Hertha | Over 3.0 goals | 2.20 | ||
| Dordrecht - Eindhoven | Over 2.5 goals | 1.85 | ||
| De Graafschap - Roda | Over 3.5 goals | 1.85 | ||
| Maastricht - Jong Ajax | 1 AH -0.5 | 1.85 | ||
| Union Berlin - RB Leipzig | Over 2.5 goals | 1.95 | ||
| Combo | 50.25 | |||
| 11.12.2025 | FCSB - Feyenoord | 2 | 1.75 | |
| Lyon - G.A. Eagles | 1 1st half | 1.70 | ||
| Panathinaikos - Plzen | X 1st half | 2.05 | ||
| Noah - Legia | 2 | 2.40 | ||
| KuPS - Lausanne | Over 2.5 goals | 1.80 | ||
| Basel - Aston Villa | Goal/Goal | 1.66 | ||
| Combo | 43.73 | |||
| 10.12.2025 | Marbella - Atl. Madrid B | Goal/Goal | 2.10 | |
| Oldham - Walsall | Over 2.5 goals | 2.40 | ||
| Juventus - Pafos | Over 3.5 goals | 2.10 | ||
| King’s Lynn - Macclesfield | 1 AH 0.0 | 1.85 | ||
| Tranent - Inverness | Over 2.5 goals | 1.50 | ||
| Real M - Man City | Over 3.5 goals | 2.00 | ||
| Combo | 58.74 | |||
| 09.12.2025 | QPR - Birmingham | Over 2.5 goals | 1.95 | |
| Preston - Coventry | Under 2.5 goals | 1.80 | ||
| Reading - Peterborough | Over 2.5 goals | 1.85 | ||
| Alloa - Airdrieonians | Goal/Goal | 1.70 | ||
| Botev Vratsa - Montana | X 1st half | 2.00 | ||
| Charlton - Middlesbrough | 2 | 2.40 | ||
| Combo | 54.54 | |||
| 08.12.2025 | V. Guimaraes - Gil Vicente | Goal/Goal-No | 1.70 | |
| Hatayspor - Sariyer | 2 AH -1.0;-1.5 | 1.95 | ||
| Brackley Town - Burton | 2 | 1.95 | ||
| CSKA 1948 - Dobrudzha | 2 AH +1.5 | 2.00 | ||
| Torino - Milan | Over 2.5 goals | 2.05 | ||
| Udinese - Genoa | Goal/Goal | 2.20 | ||
| Combo | 53.00 | |||
| 07.12.2025 | Nordsjaelland - Silkeborg | Over 2.5;3.0 goals | 1.75 | |
| Fulham - Crystal Palace | Goal/Goal | 1.75 | ||
| Auxerre - Metz | 1 | 2.00 | ||
| Utrecht - Twente | Over 2.5 goals | 1.85 | ||
| Mannheim - Saarbrucken | 1 | 2.10 | ||
| Braunschweig - Holstein | Over 2.5 goals | 2.00 | ||
| Combo | 47.59 | |||
| 06.12.2025 | Kilmarnock - Rangers | 2 | 1.70 | |
| St. Mirren - Dundee | 1 | 1.80 | ||
| Ath Bilbao - Atl. Madrid | Over 2.5 goals | 2.10 | ||
| Alaves - Real Sociedad | Goal/Goal | 2.10 | ||
| Villarreal - Getafe | Over 2.5 goals | 2.10 | ||
| Thun - Luzern | 1 Draw No Bet | 1.61 | ||
| Combo | 45.62 | |||
| 05.12.2025 | Grenoble - Nancy | Under 2.5 goals | 1.75 | |
| Le Mans - Amiens | 1 1st half | 1.75 | ||
| Cambuur - Den Bosch | 1 AH -0.5;-1.0 | 1.75 | 1/2 | |
| Clermont - Boulogne | Goal/Goal | 2.00 | ||
| Catania - Crotone | 1 | 1.85 | ||
| Dusseldorf - Schalke | 2 | 2.10 | ||
| Combo | 41.64 | |||
| 04.12.2025 | Bologna - Parma | Goal/Goal | 2.00 | |
| Petrolul - Craiova | 2 | 1.75 | ||
| Midtjylland - Nordsjaelland | 1 AH -1.0 | 1.75 | ||
| Dobrudzha - Ludogorets | 2 AH -1.5 | 2.10 | ||
| Aarau - Sion | 2 AH -0.5 | 2.10 | ||
| Katowice - Jagiellonia | Over 2.5 goals | 1.75 | ||
| Combo | 47.27 | |||
| 03.12.2025 | Ath Bilbao - Real Madrid | 2 | 1.85 | |
| Celtic - Dundee | Over 3.5 goals | 1.85 | ||
| Napoli - Cagliari | 1 AH -1.0;-1.5 | 2.00 | ||
| Sturm Graz - Tirol | 1 | 1.70 | ||
| Dundee United - Rangers | Over 2.5 goals | 1.90 | ||
| Muglaspor - Bodrumspor | Over 2.5 goals | 1.90 | ||
| Combo | 42.00 | |||
| 02.12.2025 | Juventus - Udinese | 1 1st half | 1.95 | |
| H.Berlin - Kaiserslautern | 1 | 1.95 | ||
| Ebro - Osasuna | Over 2.5 goals | 1.80 | ||
| Barcelona - Atl. Madrid | 1 AH -0.5;-1.0 | 1.90 | ||
| Musspor - Konyaspor | 2 AH -1.5 | 2.10 | ||
| Ajax - Groningen | 1 | 1.90 | ||
| Combo | 51.89 | |||
| 01.12.2025 | Benevento - Salernitana | Goal/Goal | 1.80 | |
| Brondby - Fredericia | Over 3.5 goals | 2.00 | ||
| Petrolul - Metaloglobus | Over 2.5 goals | 2.25 | ||
| Gorica - Din. Zagreb | 2 1st half | 1.95 | ||
| Arouca - Braga | 2 AH -1.0 | 1.80 | ||
| Jong PSV - Waalwijk | Over 3.5 goals | 1.85 | ||
| Combo | 52.60 odd | |||
| 30.11.2025 | Atalanta - Fiorentina | 1 AH -1.0 | 2.10 | |
| Viking - Valerenga | 1 AH -1.5 | 1.75 | ||
| Sarpsborg 08 - Molde | Over 3.5 goals | 1.85 | ||
| Zaglebie - Jagiellonia | 2 | 2.10 | ||
| Arka Gdynia - Rakow | 2 | 1.90 | ||
| Wisla - Stal Mielec | 1 AH -1.5 | 1.80 | ||
| Combo | 48.83 | |||
| 29.11.2025 | Tottenham - Fulham | Over 2.5 goals | 1.85 | |
| Nacional - Benfica | Over 2.5 goals | 1.85 | ||
| Ried - Wolfsberger | Over 2.5 goals | 2.00 | ||
| Luzern - Winterthur | 1 AH -1.0;-1.5 | 1.80 | ||
| Coventry - Charlton | Over 2.5 goals | 1.73 | ||
| Leicester - Sheffield | 1 AH 0.0 | 1.70 | ||
| Combo | 36.23 | |||
| 28.11.2025 | Como - Sassuolo | 1 AH -0.5 | 1.85 | |
| Wehen - Aue | 1 AH -0.5 | 2.15 | ||
| Emmen - Jong AZ | 1 AH -0.5 | 1.80 | ||
| V.Guimaraes - AFS | 1 AH -0.5;-1.0 | 2.00 | ||
| Getafe - Elche | Goal/Goal-No | 1.75 | ||
| Vukovar 1991 - Osijek | Over 2.5 goals | 1.95 | ||
| Combo | 48.86 | |||
| 27.11.2025 | Drita - Shkendija | 1 Draw No Bet | 1.80 | |
| Legia - Sparta Prague | 2 Draw No Bet | 1.90 | ||
| Porto - Nice | 1 AH-1.0;-1.5 | 2.10 | ||
| Roma - Midtjylland | Over 2.5 goals | 1.80 | ||
| PAOK - Brann | Goal/Goal | 1.75 | ||
| Breidablik - Samsunspor | Over 3.0 goals | 2.00 | ||
| Combo | 45.25 | |||
| 26.11.2025 | Pafos - Monaco | 2 1st half | 2.00 | |
| Olympiacos - Real Madrid | Over 1.5 goals 1st half | 2.10 | ||
| Sporting - Club Brugge | 1 1st half | 2.00 | ||
| Aalesund - Egersund | 1 AH -1.0 | 2.00 | ||
| Lugano - St. Gallen | 1 | 1.90 | ||
| Ceuta - Almeria | Goal/Goal | 1.75 | ||
| Combo | 55.86 | |||
| 25.11.2025 | Telford - Oxford City | 1 | 1.80 | |
| Leyton Orient U21 - Coventry U21 | 1 | 1.80 | ||
| Swansea - Derby | Goal/Goal | 2.10 | ||
| Dortmund - Villarreal | 1 | 1.95 | ||
| King’s Lynn - Buxton | Over 2.5 goals | 1.95 | ||
| Ajax - Benfica | 2 AH -0.5 | 1.95 | ||
| Combo | 50.45 | |||
| 24.11.2025 | Basaksehir - Trabzonspor | Over 2.5 goals | 1.80 | |
| Torino - Como | Goal/Goal | 2.00 | ||
| Bucharest - Hermannstadt | X 1st half | 2.05 | ||
| Sassuolo - Pisa | 1 | 2.00 | ||
| Konyaspor - Antalyaspor | Over 2.5 goals | 1.75 | ||
| Almere City - Venlo | Under 3.5 goals | 1.75 | ||
| Combo | 45.20 | |||
| 23.11.2025 | Elche - Real Madrid | 2 AH -1.0;-1.5 | 1.85 | |
| Copenhagen - Brondby | 1 | 1.80 | ||
| Brest - Metz | Over 2.5 goals | 1.75 | ||
| Viborg - Vejle | 1 AH -1.0 | 2.20 | ||
| HamKam - Haugesund | 1 AH -1.5 | 2.00 | ||
| Betis - Girona | 1 AH -1.0 | 1.80 | ||
| Combo | 46.15 | |||
| 22.11.2025 | Olympiacos - Atromitos | 1 AH -1.5 | 1.70 | |
| Asteras Tripolis - Panetolikos | Under 2.5 goals | 1.75 | ||
| Puskas Academy - Kisvarda | 1 | 1.95 | ||
| Udinese - Bologna | 2 AH 0.0 | 1.70 | ||
| Fiorentina - Juventus | Goal/Goal | 2.00 | ||
| Napoli - Atalanta | 1 | 2.30 | ||
| Combo | 45.36 | |||
| 21.11.2025 | Catanzaro - Pescara | Goal/Goal | 2.00 | |
| Termalica - Arka Gdynia | 1 | 2.00 | ||
| Gornik Zabrze - Wisla Plock | Goal/Goal | 2.00 | ||
| Preston - Blackburn | Over 2.5 goals | 2.20 | ||
| Annecy - Bastia | 1 AH 0.0 | 1.70 | ||
| Wil - Yverdon | Over 2.5 goals | 1.70 | ||
| Combo | 50.86 | |||
| 18.11.2025 | Scotland - Denmark | 2 | 2.05 | |
| Austria - Bosnia | 1 AH -1.5 | 1.85 | ||
| Scotland U21 - Bulgaria U21 | 1 | 1.80 | ||
| Kosovo - Switzerland | 2 | 1.85 | ||
| Jordan - Mali | 2 | 2.00 | ||
| Cyprus - Estonia | 1 | 1.75 | ||
| Combo | 44.20 | |||
| 17.11.2025 | Germany - Slovakia | Goal/Goal | 1.75 | |
| Crewe U21 - Huddersfield U21 | 2 | 1.95 | ||
| Malta - Poland | 2 AH -1.5 | 2.00 | ||
| Barwell - Stratford | Over 2.5 goals | 1.80 | ||
| Montrose - Hibernian B | Over 3.5 goals | 2.10 | ||
| Leonesa - Malaga | Goal/Goal | 1.90 | ||
| Combo | 49.02 | |||
| 16.11.2025 | West Ham W - Everton W | 1 AH 0.0 | 1.85 | |
| Brighton W - Leicester W | 1 AH -1.0 | 1.95 | ||
| Hamburger SV II - Hannoverscher SC | 1 | 1.66 | ||
| Ferrol - Zamora | 1 | 2.00 | ||
| Talavera - Unionistas | Under 1.5 goals | 2.40 | ||
| Ourense CF - Guadalajara | Goal/Goal-No | 1.70 | ||
| Combo | 48.86 | |||
| 15.11.2025 | Tranmere - Cheltenham | 1 | 1.85 | |
| Willem II - Emmen | Over 3.5 goals | 2.20 | ||
| MK Dons - Salford | Over 2.5 goals | 1.75 | ||
| Kazakhstan - Belgium | 2 AH -2.0 | 1.85 | ||
| Turkey - Bulgaria | Goal/Goal | 1.80 | ||
| Oldham - Crewe | Under 2.5 goals | 1.85 | ||
| Combo | 43.88 | |||
| 14.11.2025 | Japan - Ghana | 1 1st half | 2.00 | |
| Finland - Malta | Over 2.5 goals | 1.95 | ||
| Gibraltar - Montenegro | Over 2.5 goals | 2.05 | ||
| Saudi Arabia - Ivory Coast | 2 | 2.00 | ||
| Poland - Netherlands | Over 2.5 goals | 1.85 | ||
| Austria U21 - Belgium U21 | 2 | 1.85 | ||
| Combo | 54.72 | |||
| 13.11.2025 | Bermuda - Curacao | Over 1.5 goals 1st half | 2.05 | |
| Suriname - El Salvador | Over 2.0 goals | 1.85 | ||
| Algeria - Zimbabwe | 1 AH -1.0;-1.5 | 1.95 | ||
| Hungary U21 - Faroe Islands U21 | 1 AH -1.0 | 1.85 | ||
| England - Serbia | 1 AH -1.5 | 1.85 | ||
| Azerbaijan - Iceland | 2 AH -1.0 | 2.05 | ||
| Combo | 51.89 | |||
| 09.11.2025 | Brondby - Nordsjaelland | 1 | 2.10 | |
| Lyon - PSG | Over 2.5 goals | 1.80 | ||
| Corum - Igdir | 1 | 1.85 | ||
| Varazdin - Rijeka | Under 2.5 goals | 1.66 | ||
| Ludogorets - Arda | Goal/Goal | 2.20 | ||
| Kazincbarcikai - Ferencvaros | 2 1st half | 1.80 | ||
| Combo | 45.97 | |||
| 09.11.2025 | Trabzonspor - Alanyaspor | 1 | 1.70 | |
| Kasimpasa - Goztepe | Over 2.5 goals | 2.10 | ||
| Sivasspor - Manisa | Over 2.5 goals | 1.80 | ||
| Trelleborg - Orebro | Over 2.5 goals | 1.75 | ||
| Huesca - Andorra | 2 AH 0.0 | 2.05 | ||
| Malaga - Cordoba | 1 | 2.30 | ||
| Combo | 53.02 | |||
| 07.11.2025 | Twente - Telstar | 1 1st half | 1.80 | |
| Den Haag - Roda | 1 AH -1.5 | 2.05 | ||
| Jong Ajax - Dordrecht | Over 3.5 goals | 2.10 | ||
| Jong AZ - Venlo | Over 2.5 goals | 1.55 | ||
| Radomiak Radom - Cracovia | Goal/Goal | 1.80 | ||
| Zaglebie - Gornik Zabrze | 2 | 2.25 | ||
| Combo | 48.64 | |||
| 06.11.2025 | Sturm Graz - Nottingham | Over 2.5 goals | 1.85 | |
| Crvena zvezda - Lille | Over 3.0 goals | 2.10 | ||
| Bologna - Brann | 1 AH -1.0;-1.5 | 1.90 | ||
| Din. Zagreb - Celta Vigo | Over 2.5 goals | 2.10 | ||
| Ferencvaros - Ludogorets | 1 | 1.66 | ||
| Rayo Vallecano - Lech Poznan | Over 2.5 goals | 1.75 | ||
| Combo | 45.03 | |||
| 05.11.2025 | Sheffield Wed - Norwich | Under 2.5 goals | 1.95 | |
| Preston - Swansea | 1 | 2.20 | ||
| Altrincham - Boston | 1 | 2.00 | ||
| Solihull Moors - Truro | Over 2.5 goals | 1.80 | ||
| Fylde - South Shields | Over 2.5 goals | 1.61 | ||
| Farnborough - Torquay | 2 | 2.15 | ||
| Combo | 53.46 | |||
| 04.11.2025 | PSG - Bayern Munich | Over 1.5 goals 1st half | 2.10 | |
| Ipswich - Watford | Goal/Goal | 1.85 | ||
| Coventry - Sheffield | 1 AH -1.0 | 2.15 | ||
| Leicester - Middlesbrough | Under 2.5 goals | 1.85 | ||
| Derby - Hull | 1 | 2.10 | ||
| Carlisle - FC Halifax | 1 | 1.55 | ||
| Combo | 50.30 | |||
| 03.11.2025 | Lechia Gdansk - Radomiak | 1 | 2.05 | |
| Cracovia - Zaglebie | Over 2.5 goals | 1.95 | ||
| Grodzisk - Odra Opole | Goal/Goal | 1.66 | ||
| Petrolul - Botosani | 2 | 2.40 | ||
| Valladolid - Granada | Over 2.5 goals | 2.20 | ||
| Sunderland - Everton | Under 2.5 goals | 1.61 | ||
| Combo | 56.41 | |||
| 02.11.2025 | AFS - Tondela | 2 | 2.35 | |
| Kups - Inter Turku | Over 2.5 goals | 1.80 | ||
| Verona - Inter | 2 1st half | 1.85 | ||
| Rapid - Sturm Graz | Over 2.5 goals | 1.66 | ||
| Orebro - Utsikten | 1 | 1.70 | ||
| Levante - Celta Vigo | Over 2.5 goals | 1.85 | ||
| Combo | 40.85 | |||
| 01.10.2025 | Din. Zagreb - Rijeka | Goal/Goal | 2.00 | |
| Copenhagen - Fredericia | Over 3.5 goals | 1.85 | ||
| Nottingham - Man United | Goal/Goal | 1.61 | ||
| Linz - LASK | 2 | 2.00 | ||
| El Gouna - Pharco | Under 1.5 goals | 1.95 | ||
