Tim Leyton Archive
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
23.01.2025 | Man United - Rangers | 1 AH -1.5 | 2.35 | |
PAOK - Slavia Prague | Over 2.5 goals | 2.00 | ||
Elfsborg - Nice | 2 AH 0 | 1.95 | ||
Plzen - Anderlecht | Under 2.5 goals | 1.75 | ||
Royale Union - Braga | 1 | 1.85 | ||
Hoffenheim - Tottenham | 2 AH 0 | 1.70 | ||
Combo | 50.44 | |||
22.01.2025 | Haguenau - Dunkerque | Over 2.5 goals | 2.05 | |
Besiktas - Ath Bilbao | Over 2.5 goals | 1.90 | ||
Real Madrid - Salzburg | Over 4.5 goals | 2.00 | ||
Plymouth - Burnley | 2 AH -1 | 2.10 | ||
Pharco - Al Ahly | Under 2.5 goals | 1.70 | ||
Sheffield Wed - Bristol City | Goal/Goal | 1.85 | ||
Combo | 51.45 | |||
21.01.2025 | Brugge - Juventus | X 1st half | 2.00 | |
Fleetwood - MK Dons | 1 | 2.25 | ||
Crvena zvezda - PSV | Over 3.5 goals | 2.00 | ||
Liverpool - Lille | 1 1st half | 1.75 | ||
Galatasaray - Dinamo Kyiv | Over 3.5 goals | 1.75 | ||
Slovan - Stuttgart | Over 3.5 goals | 1.90 | ||
Combo | 52.37 | |||
20.01.2025 | Chelsea - Wolves | Over 3.5 goals | 2.00 | |
Como - Udinese | 1 | 2.10 | ||
Trabzonspor - Sivasspor | 1 AH -1.0 | 1.90 | ||
Oliveirense - Penafiel | 2 AH -0.5 | 1.80 | ||
Farul - Arad | Under 2.5 goals | 1.66 | ||
Rapid Bucuresti - Poli Iasi | 1 AH -1.5 | 2.10 | ||
Combo | 50.07 | |||
19.01.2025 | Kortrijk - Anderlecht | 2 | 2.00 | |
St. Truiden - St. Liege | 1 | 1.85 | ||
Antwerp - Westerlo | 1 | 1.90 | ||
Liege - Waregem | Over 3.5 goals | 2.40 | ||
Genk U23 - Seraing | 1 AH 0.0 | 1.75 | ||
Everton - Tottenham | Over 2.5 goals | 1.85 | ||
Combo | 54.62 | |||
18.01.2025 | Bochum - RB Leipzig | Over 2.5 goals | 1.75 | |
Leverkusen - Mgladbach | 1 AH -1.5 | 1.70 | ||
Oxford United - Blackburn | Goal/Goal - No | 1.80 | ||
Levante - Granada | 1 | 2.00 | ||
Atalanta - Napoli | Over 2.5 goals | 2.20 | ||
Rennes - Brest | Goal/Goal | 2.10 | ||
Combo | 49.48 | |||
17.01.2025 | Ajaccio - Caen | Over 2.5 goals | 2.25 | |
Montpellier - Monaco | 2 AH -0.5; -1.0 | 1.75 | ||
Burnley - Sunderland | 1 | 2.20 | ||
Lille - Nice | Over 2.5 goals | 2.00 | ||
Hatayspor - Galatasaray | Over 3.5 goals | 2.00 | ||
Eintracht - Dortmund | Over 2.5 goals | 1.66 | ||
Combo | 54.56 | |||
16.01.2025 | Quick Boys - Heerenveen | 2 | 1.85 | |
Ath Bilbao - Osasuna | 1 AH -1.0 | 2.00 | ||
Man United - Southampton | Goal/Goal | 2.00 | ||
Anderlecht - Antwerp | 1 | 2.00 | ||
Ipswich - Brighton | 2 | 2.00 | ||
Al Ittihad - Al Raed | Under 3.5 goals | 1.66 | ||
Combo | 49.13 | |||
15.01.2025 | Eagles - Twente | 2 AH 0.0 | 1.80 | |
Blackburn - Portsmouth | Over 2.5 goals | 2.00 | ||
Pyramids - El Mahallah | Over 2.5 goals | 2.00 | ||
Quevilly Rouen - Angers | 2 | 2.10 | ||
Troyes - Rennes | 2 | 1.70 | ||
Thaon - Strasbourg | 2 AH -1.5 | 2.00 | ||
Combo | 51.41 | |||
14.01.2025 | Wolfsburg - Mgladbach | 1 | 1.90 | |
Farense - Benfica | Over 2.5 goals | 1.75 | ||
Holstein Kiel - Dortmund | Over 3.5 goals | 2.20 | ||
Peterborough - Walsall | 1 | 2.10 | ||
Ourense - Valencia | 2 | 1.66 | ||
Atalanta - Juventus | X2 | 1.70 | ||
Combo | 43.35 | |||
13.01.2025 | Real Sociedad - Villarreal | Over 2.5 goals | 2.00 | |
Jong AZ - Jong Ajax | Over 3.5 goals | 2.00 | ||
Monopoli - Foggia | 1 | 1.85 | ||
Pisa - Carrarese | Goal/Goal | 2.00 | ||
Goztepe - Kasimpasa | Goal/Goal | 1.66 | ||
Eldense - Eibar | 1 | 2.40 | ||
Combo | 47.81 | |||
12.01.2025 | Trabzonspor - Antalyaspor | 1 AH -1; -1.5 | 2.00 | |
Reggiana - Bari | Goal/Goal - No | 1.80 | ||
Rangers - St Johnstone | Over 3.5 goals | 1.80 | ||
Napoli - Verona | Over 2.5 goals | 1.80 | ||
Venezia - Inter | 2 AH -1.5 | 2.00 | ||
Genoa - Parma | 1 | 2.00 | ||
Combo | 46.65 | |||
11.01.2025 | Udinese - Atalanta | Over 2.5 goals | 2.00 | |
Hoffenheim - Wolfsburg | Over 2.5 goals | 1.75 | ||
Rennes - Marseille | 2 | 2.30 | ||
PSV - AZ Alkmaar | Over 3.5 goals | 2.10 | ||
Mainz - Bochum | 1 AH -1.0 | 2.10 | ||
Chelsea - Morecambe | Over 4.5 goals | 1.61 | ||
Combo | 57.15 | |||
10.01.2025 | Den Bosch - Jong Utrecht | Over 3.5 goals | 2.25 | |
Sittard - Eagles | Over 2.5 goals | 1.80 | ||
Rayo Vallecano - Celta Vigo | 2 AH 0.0 | 1.80 | ||
Roda - Cambuur | Over 2.5 goals | 1.66 | ||
Hamilton - Partick Thistle | Goal/Goal - No | 2.20 | ||
Pendikspor - Bandirmaspor | Over 2.5 goals | 2.10 | ||
Combo | 55.91 | |||
09.01.2025 | Panachaiki - OFI Crete | Goal/Goal | 2.15 | |
Gaziantep - Istanbulspor | Over 2.5 goals | 1.70 | ||
Corum - Konyaspor | 2 | 1.95 | ||
Kasimpasa - Fenerbahce | 2 AH -1.5 1st half | 1.70 | ||
Dundee - Rangers | Goal/Goal | 1.80 | ||
Real Madrid - Mallorca | 1 AH -1.5 | 2.00 | ||
Combo | 43.62 | |||
08.01.2025 | Ath Bilbao - Barcelona | 2 AH -1.0 | 2.10 | |
Kirklarelispor - Bodrumspor | 2 | 2.00 | ||
Celtic - Dundee United | Under 3.5 goals | 1.70 | ||
Galatasaray - Basaksehir | 1 | 1.80 | ||
Trabzonspor - Alanyaspor | 1 AH -1.0 | 2.00 | ||
Benfica - Braga | 1 AH -1.0; -1.5 | 2.00 | ||
Combo | 51.41 | |||
07.01.2025 | Antalyaspor - Kocaelispor | 1 | 2.20 | |
Sivasspor - Besiktas | 2 AH -0.5 | 1.85 | ||
Apollon - Aris | Under 2.5 goals | 1.85 | ||
St. Truiden - Genk | 2 | 2.20 | ||
Eldense - Valencia | 2 | 2.00 | ||
Tenerife - Levante | 2 AH 0.0 | 1.66 | ||
Combo | 54.99 | |||
06.01.2025 | Inter - Milan | Over 2.5 goals | 2.05 | |
Hapoel Petah Tikva - Hapoel Tel Aviv | 2 | 2.25 | ||
Gil Vicente - Rio Ave | 1 | 2.10 | ||
Panetolikos - Olympiacos | Over 2.5 goals | 2.00 | ||
Sakaryaspor - Genclerbirligi | Goal/Goal - No | 1.83 | ||
Deportiva Minera - Real Madrid | Over 3.5 goals | 1.55 | ||
Combo | 54.95 | |||
05.01.2025 | Torino - Parma | Goal/Goal - No | 1.95 | |
Roma - Lazio | Under 2.5 goals | 1.75 | ||
Panathinaikos - PAOK | 1 | 2.20 | ||
Atromitos - Asteras | Goal/Goal - No | 1.66 | ||
Levadiakos - Panserraikos | 1 | 2.00 | ||
Marseille - Le Havre | 1 1st half | 1.80 | ||
Combo | 44.86 | |||
04.01.2025 | Aston Villa - Leicester | Over 3.5 goals | 2.05 | |
Southampton - Brentford | 2 | 2.10 | ||
Brighton - Arsenal | Over 2.5 goals | 2.05 | ||
Blackburn - Burnley | 2 | 2.30 | ||
Middlesbrough - Cardiff | Goal/Goal | 1.80 | ||
Sheffield Wed - Millwall | 1 AH 0.0 | 1.61 | ||
Combo | 58.82 | |||
03.01.2025 | AEK Larnaca - Omonia | Over 2.5 goals | 2.00 | |
Rodez - Red Star | Goal/Goal - No | 2.35 | ||
Valencia - Real Madrid | 2 AH -1.0 | 1.70 | ||
Juventus - Milan | Over 2.5 goals | 2.30 | ||
Pharco - Tersana | 1 | 1.61 | ||
El Gouna - Al Qanah | 1 AH -1.0; -1.5 | 1.85 | ||
Combo | 54.73 | |||
02.01.2025 | Anorthosis - Pafos | 2 AH -1.0 | 2.00 | |
Dundee - Dundee United | 2 | 2.30 | ||
Gillingham - Bromley | Over 2.5 goals | 2.20 | ||
Rangers - Celtic | 2 | 2.10 | ||
Maccabi Haifa - Maccabi Bnei Raina | Goal/Goal | 1.70 | ||
AEL Limassol - Apollon | 2 AH 0.0 | 1.55 | ||
Combo | 56.00 | |||
01.01.2025 | Brentford - Arsenal | 2 1st half | 2.00 | |
Morecambe - Tranmere | Over 2.5 goals | 2.00 | ||
Port Vale - Cheltenham | 1 | 2.00 | ||
Sutton - Aldershot | Goal/Goal | 1.66 | ||
Mansfield - Bolton | 1 AH 0.0 | 1.90 | ||
Plymouth - Bristol City | Over 2.5 goals | 1.85 | ||
Combo | 46.68 | |||
Pages: 1 2