31.08.2024 | Varnamo - AIK | 2 | 2.00 | |
| Burnley - Blackburn | Under 2.5 goals | 1.85 | |
| Lazio - Milan | Over 2.5 goals | 1.90 | |
| Young Boys - Lausanne | Over 3.5 goals | 2.15 | |
| Sion - Basel | Over 2.5 goals | 1.90 | |
| Cadiz CF - Tenerife | 1 | 1.75 | |
| | Combo | 50,25 | |
30.08.2024 | Pyramids - ZED | 1 | 1.55 | |
| Vitesse - Eindhoven | 1 | 2.10 | |
| Telstar - Jong AZ | Over 3.5 goals | 2.25 | |
| Dunkerque - Rodez | Under 2.5 goals | 1.85 | |
| Roskilde - Esbjerg | 2 | 2.20 | |
| Opava - Chrudim | Over 2.5 goals | 1.95 | |
| | Combo | 58.12 | |
29.08.2024 | Zira - Omonia | Goal/Goal | 1.75 | |
| Brugge - Wisla | 1 AH -1.5 | 2.20 | |
| Las Palmas - Real Madrid | Over 2.5 goals | 1.61 | |
| Girona - Osasuna | Over 2.5 goals | 1.90 | |
| Puskas Academy - Fiorentina | 2 AH -1.0 | 1.85 | |
| Zrinjski - Vitoria Guimaraes | Over 2.5 goals | 2.15 | |
| | Combo | 46.84 | |
28.08.2024 | Reichenau - Grazer | Over 1.5 goals 1st half | 1.90 | |
| Oedt - Austria Vienna | Over 1.5 goals 1st half | 1.66 | |
| Slavia Prague - Lille | Goal/Goal | 1.90 | |
| Juve Stabia - Mantova | 1 | 2.40 | |
| Gent - Partizan | Over 2.5 goals | 1.70 | |
| Cosenza - Spezia | Under 2.5 goals | 1.66 | |
| | Combo | 40.58 | |
27.08.2024 | Everton - Doncaster | 1 AH -2.0 | 1.75 | |
| Utsikten - Orebro | Over 3.0 goals | 2.25 | |
| Bari - Sassuolo | Under 2.5 goals | 1.80 | |
| Salernitana - Sampdoria | 1 AH 0.0 | 1.80 | |
| Leicester - Tranmere | Over 3.5 goals | 1.85 | |
| Kongsvinger - Sandnes | Goal/Goal - No | 2.10 | |
| | Combo | 49.56 | |
26.08.2024 | Cartagena - Zaragoza | Goal/Goal - No | 1.70 | |
| Wisla Plock - Ruch Chorzow | 1 | 2.10 | |
| Aalesund - Bryne | 1 | 2.20 | |
| Septemvri Sofia - Lok. Plovdiv | Goal/Goal - No | 1.70 | |
| Olympiacos Piraeus - Athens | Over 3.5 goals | 2.30 | |
| Start - Raufoss | Over 2.5 goals | 1.66 | |
| | Combo | 50.98 | |
25.08.2024 | Darmstadt - Nurnberg | 1 | 2.05 | |
| Munich 1860 - Viktoria Koln | 1 | 1.85 | |
| Fylkir - Hafnarfjordur | Over 3.5 goals | 2.10 | |
| Roma - Empoli | 1 AH -1.0 | 1.85 | |
| Fiorentina - Venezia | Goal/Goal | 1.85 | |
| Shamrock Rovers - Galway | Goal/Goal | 1.90 | |
| | Combo | 51,78 | |
24.08.2024 | Grasshoppers - Sion | Goal/Goal | 1.66 | |
| Getafe - Rayo Vallecano | Under 1.5 goals | 2.10 | |
| Sivasspor - Eyupspor | Under 2.5 goals | 1.90 | |
| Arda - CSKA Sofia | Goal/Goal | 2.10 | |
| Botev Plovdiv - Spartak Varna | Under 2.5 goals | 1.80 | |
| Monza - Genoa | Goal/Goal - No | 1.90 | |
| | Combo | 47.57 | |
23.08.2024 | Orijent - Sesvete | Over 2.5 goals | 2.00 | |
| B.93 - Hillerod | 2 | 1.90 | |
| Lechia Gdansk - Rakow | 2 | 1.80 | |
| Hannover - Hamburger | Under 2.5 goals | 2.25 | |
| Prostejov - Jihlava | 1 | 1.80 | |
| Amstetten - Sturm Graz (Am) | Over 3.5 goals | 1.90 | |
| | Combo | 52.63 | |
22.08.2024 | Rijeka - O. Ljubljana | Over 2.5 goals | 2.00 | |
| Hacken - Heidenheim | 1 AH 0.0 | 1.70 | |
| St. Gallen - Trabzonspor | 1 | 2.00 | |
| Arka Gdynia - Ruch Chorzow | 1 | 1.90 | |
| Braga - Rapid | Goal/Goal | 1.75 | |
| Partizan - Gent | Goal/Goal - No | 2.20 | |
| | Combo | 49.74 | |
21.08.2024 | Rosenborg - Lillestrom | 1 | 2.05 | |
| Haka - Inter Turku | Over 2.5 goals | 1.70 | |
| Guimaraes - Zrinjski | 1 AH -1.5 | 1.90 | |
| Pogon Siedlce - Tychy | 2 | 2.05 | |
| Throttur Vogar - Reynir | Over 3.5 goals | 1.66 | |
| Zamalek - El Gaish | Under 2.5 goals | 1.80 | |
| | Combo | 40.56 | |
20.08.2024 | D. Zagreb - Qarabag | Goal/Goal | 1.66 | |
| Hvidovre - Hillerod | 1 | 2.15 | |
| Warta Poznan - Lodz | Over 2.5 goals | 2.00 | |
| Lille - Slavia Prague | Goal/Goal | 2.10 | |
| Modern Sport - Enppi | 1 | 2.10 | |
| Kurim - Start Brno | Over 2.5 goals | 1.40 | |
| | Combo | 44.07 | |
19.08.2024 | Braunschweig - Eintracht | 2 AH -1.0 | 1.85 | |
| Eyupspor - Bodrumspor | Over 2.5 goals | 2.25 | |
| Leicester - Tottenham | Over 2.5 goals | 1.61 | |
| Amedspor - Istanbulspor | 1 | 1.95 | |
| Radnicki - Vojvodina | 1 | 2.20 | |
| Stal Mielec - Piast Gliwice | 2 AH+0 | 1.40 | |
| | Combo | 40.25 | |
18.08.2024 | Hebar - Botev Plovdiv | 2 AH -1.5 | 2.00 | |
| Gent - Westerlo | 1 | 2.00 | |
| Waregem - Lierse | Over 3.5 goals | 2.15 | |
| Brentford - Crystal Palace | 2 Draw No Bet | 1.85 | |
| Bolton - Wrexham | 1 | 1.85 | |
| Notts Co - Fleetwood | 1 Draw No Bet | 1.75 | |
| | Combo | 51.51 | |
17.08.2024 | Portsmouth - Luton | 2 | 2.05 | |
| Norwich - Blackburn | Over 2.5 goals | 1.90 | |
| Sheffield Utd - QPR | Over 2.5 goals | 1.90 | |
| Blackpool - Stockport County | Over 2.5 goals | 2.05 | |
| Reading - Wigan | 1 | 2.00 | |
| Bradford City - Salford | Over 2.5 goals | 1.66 | |
| | Combo | 50.36 | |
16.08.2024 | JJK Jyvaskyla - Vaajakoski | Over 3.5 goals | 2.10 | |
| JaPS - SalPa | 1 | 2.20 | |
| Amiens - Red Star | Goal/Goal | 2.00 | |
| Grenoble - Laval | 1 Draw No Bet | 1.61 | |
| Dunkerque - Annecy | Under 2.5 goals | 1.66 | |
| Cork City - Derry City | Over 2.5 goals | 2.20 | |
| | Combo | 54,33 | |
15.08.2024 | Betis - Girona | Goal/Goal | 1.75 | |
| Zrinjski - Botev Plovdiv | 1 | 2.00 | |
| Vojvodina - Maribor | Under 2.5 goals | 2.15 | |
| Djurgarden - Ilves | Over 2.5 goals | 1.61 | |
| Pyunik Yerevan - Ordabasy | 1 | 2.25 | |
| Brugge - Molde | 1 Draw No Bet | 1.70 | |
| | Combo | 46.34 | |
14.08.2024 | Astana - Hunedoara | 1 AH -1.0 | 1.90 | |
| Plymouth - Cheltenham | Over 3.5 goals | 2.10 | |
| Pyramids - El Daklyeh | Over 3.5 goals | 2.00 | |
| Stockton - Guiseley | Over 2.5 goals | 1.66 | |
| Real Madrid - Atalanta | 1 1st half | 2.05 | |
| Fehervar - Omonia | 2 AH+0 | 1.75 | |
| | Combo | 47,52 | |
13.08.2024 | Stockport County - Blackburn | 2 AH -1.5 | 2.00 | |
| Sheffield United - Wrexham | 1 | 1.80 | |
| Carlisle - Stoke | 2 | 1.70 | |
| Cambridge United - QPR | Over 2.5 goals | 1.75 | |
| El Gouna - El Mahalla | 1 | 2.30 | |
| Bromley - Wimbledon | 2 | 2.30 | |
| | Combo | 56.65 | |
12.08.2024 | Wisla - Ruch Chorzow | Goal/Goal - No | 2.00 | |
| Rizespor - Basaksehir | Over 2.5 goals | 2.10 | |
| Bodrumspor - Gaziantep | 1 | 2.05 | |
| Salernitana - Spezia | Over 2.5 goals | 2.00 | |
| Athlone - Wexford | Over 2.5 goals | 1.85 | |
| Akranes - Fram | 1X | 1.40 | |
| | Combo | 44.60 | |
11.08.2024 | Cercle Brugge - Beerschot | Over 2.5 goals | 1.66 | |
| Lok. Zagreb - Hajduk Split | 2 | 1.75 | |
| Varazdin - Rijeka | Over 2.5 goals | 2.00 | |
| Pardubice - Slovacko | 2 | 2.00 | |
| Nordsjaelland - Lyngby | Over 3.5 goals | 2.30 | |
| Oulu - KPV | Over 2.5 goals | 1.66 | |
| | Combo | 44.36 | |
10.08.2024 | Empoli - Catanzaro | Over 2.5 goals | 1.75 | |
| Levski Sofia - Krumovgrad | 1 AH -1.5 | 2.00 | |
| Beroe - Lok. Plovdiv | 2 AH 0.0 | 2.00 | |
| Istra 1961 - Gorica | 1 | 1.90 | |
| Cardiff - Sunderland | 2 AH 0.0 | 1.80 | |
| Middlesbrough - Swansea | Under 2.5 goals | 2.10 | |
| | Combo | 50.27 | |
09.08.2024 | D. Dresden - Cottbus | Goal/Goal | 1.85 | |
| Chesterfield - Swindon | 1 | 1.66 | |
| Barnsley - Mansfield | 1 | 2.15 | |
| Zlin - Zizkov | Over 2.5 goals | 1.85 | |
| Prostejov - Vlasim | 1 | 1.95 | |
| Slavia Sofia - Spartak Varna | Goal/Goal | 2.00 | |
| | Combo | 47.64 | |
08.08.2024 | Panathinaikos - Ajax | Over 2.5 goals | 1.70 | |
| Rijeka - Elfsborg | 1 | 1.95 | |
| Trabzonspor - Rapid | Over 2.5 goals | 1.66 | |
| Ararat-Armenia - Puskas | 2 | 2.25 | |
| Silkeborg - Gent | Goal/Goal | 1.66 | |
| Ruzomberok - Hajduk Split | Over 2.5 goals | 2.10 | |
| | Combo | 43.16 | |
07.08.2024 | El Gaish - Ceramica | 2 | 2.00 | |
| Paks - Mornar Bar | Over 2.5 goals | 1.90 | |
| Ostrava B - Varnsdorf | 1 | 2.30 | |
| JJK - Klubi | Over 2.5 goals | 1.50 | |
| St. Gallen - Slask Wroclaw | 1 1st half | 2.05 | |
| Gamba Osaka - Tokyo | Under 2.5 goals | 1.70 | |
| | Combo | 45.68 | |
06.08.2024 | Sparta Prague - FCSB | 1 AH -1; -1.5 | 2.10 | |
| Dyn. Kyiv - Rangers | 1 | 2.10 | |
| Midtjylland - Ferencvaros | Over 2.5 goals | 2.15 | |
| Akureyri - Valur | 2 AH -0,5 | 1.95 | |
| Petrocub - TNS | Goal/Goal - No | 1.85 | |
| Qarabag - Ludogorets | 1 | 1.70 | |
| | Combo | 58.14 | |
05.08.2024 | Botev Vratsa - Beroe | 2 AH 0.0 | 1.90 | |
| Vejle - Nordsjaelland | Goal/Goal - No | 2.30 | |
| Zamalek - Enppi | 1 | 2.20 | |
| Hafnarfjordur - Vikingur | 2 | 2.00 | |
| Shelbourne - Derry City | Under 2.5 goals | 1.50 | |
| St Johnstone - Aberdeen | Goal/Goal | 1.75 | |
| | Combo | 50,47 | |
04.08.2024 | Zemun - Javor | Over 1.5 goals | 1.50 | |
| Djurgarden - Goteborg | 1 AH -1.0 | 2.20 | |
| Kalmar - Hammarby | 2 | 2.15 | |
| Skovde AIK - Orgryte | Goal/Goal | 1.66 | |
| Young Boys - Zurich | 1 | 2.10 | |
| Lausanne - St. Gallen | Over 2.5 goals | 1.61 | |
| | Combo | 39..82 | |
03.08.2024 | Bodo/Glimt - Haugesund | Goal/Goal | 1.80 | |
| Egersund - Sogndal | 1 | 2.00 | |
| Sandnes - Asane | Over 2.5 goals | 1.50 | |
| Moss - Valerenga | Over 2.5 goals | 2.10 | |
| Farul Constanta - Poli Iasi | 1 AH -1.0 | 2.10 | |
| Lech Poznan - Lechia Gdansk | 1 AH -1.5 | 2.10 | |
| | Combo | 50.00 | |
02.08.2024 | Din. Bucuresti - Gloria Buzau | Over 2.5 goals | 2.00 | |
| Liefering - First Vienna | Under 3.5 goals | 1.66 | |
| Dundalk - Galway | 2 | 2.20 | |
| Orebro - Ostersund | Over 2.5 goals | 1.70 | |
| Zaglebie - Puszcza | 1 | 2.00 | |
| Royale Union - Beerschot | Over 3.5 goals | 2.25 | |
| | Combo | 55.87 | |
01.08.2024 | Cherno More - H. Beer Sheva | Goal/Goal | 2.10 | |
| Vaduz - St. Patricks | Over 2.5 goals | 1.61 | |
| Paide - Stjarnan | 1 | 2.30 | |
| Neman - CFR Cluj | 2 | 1.75 | |
| St. Mirren - Valur | 1 | 2.10 | |
| Buducnost - CSKA 1948 | Under 2.5 goals | 1.70 | |
| | Combo | 48.58 | |
31.07.2024 | Din. Minsk - Ludogorets | 2 | 1.75 | |
| Jagiellonia - Panevezys | Goal/Goal | 2.25 | |
| Fehervar - Sumqayit | Goal/Goal | 1.85 | |
| Fylkir - Fram | Over 3.5 goals | 2.20 | |
| Chrudim - Brno | Over 2.5 goals | 1.80 | |
| Varnsdorf - Opava | 1 Draw No Bet | 1.66 | |
| | Combo | 47.88 | |
30.07.2024 | Slovan Bratislava - Celje | 1 | 1.90 | |
| Fenerbahce - Lugano | Goal/Goal | 1.80 | |
| Pyunik - Struga | 1 | 1.80 | |
| El Daklyeh - El Gaish | Goal/Goal | 2.20 | |
| Drita - Breidablik | Over 2.5 goals | 1.90 | |
| Petrocub - APOEL | Under 2.5 goals | 1.61 | |
| | Combo | 41.43 | |
29.07.2024 | Beroe - Lok. Sofia | Goal/Goal - No | 1.66 | |
| Cherno More - Septemvri Sofia | 1 AH -1.5 | 1.90 | |
| Brondby - Vejle | Over 3.5 goals | 2.30 | |
| Arka Gdynia - Lodz | 1 | 1.85 | |
| Al Ahly - Ceramica | 1 AH -1.5 | 1.95 | |
| Wuhan Three - Shanghai | 2 AH -1.5 | 2.30 | |
| | Combo | 60.19 | |
28.07.2024 | Odra Opole - Pogon | 1 | 2.00 | |
| Brage - Orebro | 1 | 1.85 | |
| Lion City - Hougang | Over 3.5 goals | 1.90 | |
| Gyeongnam - Cheonan City | Goal/Goal | 1.75 | |
| Servette - Yverdon | Over 3.5 goals | 2.00 | |
| Thun - Vaduz | 1 AH -1.0 | 2.00 | |
| | Combo | 49.21 | |
27.07.2024 | Basel - Lugano | X2 | 1.61 | |
| Halmstad - Varnamo | 2 | 2.20 | |
| CSKA Sofia - Hebar | Over 3.5 goals | 2.10 | |
| Dukla Prague - Bohemians | Over 2.5 goals | 1.75 | |
| Pardubice - Karvina | 1 Draw No Bet | 1.80 | |
| Nordsjaelland - Midtjylland | 1 | 1.90 | |
| | Combo | 44.52 | |
26.07.2024 | Bray - Wexford | Over 2.5 goals | 1.80 | |
| Bohemians - Dundalk | 1 | 1.85 | |
| Fjolnir - Dalvik | 1 AH -1.5 | 1.66 | |
| Zamalek - Pyramids | Over 2.5 goals | 1.85 | |
| Breclav - Hodonin | Under 2.5 goals | 2.40 | |
| Opava - Brno | 1 | 2.20 | |
| | Combo | 53.99 | |
25.07.2024 | Maribor - Univ. Craiova | 1 AH 0.0 | 1.80 | |
| Breidablik - Drita | Goal/Goal | 2.00 | |
| Radnicki - Mornar Bar | Under 2.5 goals | 1.90 | |
| Paks - AEK Larnaca | Over 2.5 goals | 1.90 | |
| CSKA 1948 - Buducnost | Goal/Goal - No | 1.70 | |
| Zimbru Chisinau - Ararat | 2 | 2.20 | |
| | Combo | 48.60 | |
24.07.2024 | Cliftonville - Auda | Over 2.5 goals | 2.10 | |
| Dinamo Batumi - Decic | Over 2.5 goals | 1.80 | |
| AEK Athens - Inter Escaldes | Over 3.5 goals | 1.61 | |
| Struga - Pyunik | Goal/Goal | 1.80 | |
| Riga - Slask Wroclaw | 2 | 2.30 | |
| Celje - Slovan Bratislava | Goal/Goal | 1.61 | |
| | Combo | 40.56 | |
23.07.2024 | Differdange - Ordabasy | Goal/Goal | 1.85 | |
| Aberdeen - Airdrieonians | Over 3.5 goals | 1.95 | |
| Santa Coloma - Midtjylland | Over 3.5 goals | 2.10 | |
| Lugano - Fenerbahce | Over 2.5 goals | 1.75 | |
| Bodo Glimt - RFS | Over 3.5 goals | 1.90 | |
| Raufoss - Levanger | 2 | 2.10 | |
| | Combo | 52,89 | |
22.07.2024 | Septemvri Sofia - Beroe | 2 Draw No Bet | 1.80 | |
| Hafnarfjordur - Akranes | 1 | 1.80 | |
| Hebar - Spartak Varna | Over 2.5 goals | 2.35 | |
| Jihlava - Brno | Goal/Goal | 1.61 | |
| Lyngby - Copenhagen | Over 2.5 goals | 1.70 | |
| El Ismaily - El Gouna | 1 | 1.90 | |
| | Combo | 39.59 | |
21.07.2024 | Elfsborg - Mjallby | 1 | 1.80 | |
| Goteborg - Vasteras | Under 2.5 goals | 2.20 | |
| Lausanne - Basel | 1 | 2.05 | |
| Vaduz - Stade Nyonnais | Over 3.5 goals | 2.25 | |
| Celje - Bravo | Goal/Goal | 2.05 | |
| Seoul - Gimcheon Sangmu | 1X | 1.44 | |
| | Combo | 53.92 | |
20.07.2024 | Rapid Bucuresti - CFR Cluj | Over 2.5 goals | 1.85 | |
| Arbroath - Annan | 1 | 2.10 | |
| East Kilbride - Aberdeen | Over 3.5 goals | 1.70 | |
| Livingston - Dunfermline | 1 | 1.90 | |
| Stranraer - Hamilton | 2 AH -1.5 | 2.10 | |
| Mura - Nafta | 1 | 2.10 | |
| | Combo | 55.34 | |
19.07.2024 | Al Ahly - Al Aluminium | Over 3.5 goals | 2.25 | |
| Tammeka - Flora | Goal/Goal | 1.61 | |
| Turkey U19 - Spain U19 | 2 1st half | 2.10 | |
| Kiffen - MyPa | Over 3.5 goals | 1.95 | |
| Galway - Longford | Over 2.5 goals | 1.66 | |
| Athlone - Ringmahon Rangers | Under 2.5 goals | 2.20 | |
| | Combo | 54.17 | |
18.07.2024 | Tobol - Ruzomberok | 1 1st half | 2.10 | |
| Zira - Sheriff Tiraspol | Goal/Goal | 2.15 | |
| St Josephs - Shelbourne | Under 2.5 goals | 1.70 | |
| Paide - Bala | Under 2.5 goals | 2.15 | |
| Vllaznia - Valur | Over 2.5 goals | 1.70 | |
| Fjolnir - Grindavik | 1 | 1.90 | |
| | Combo | 53.30 | |
17.07.2024 | Shenzhen - Shanghai | 2 | 2.00 | |
| Dinamo Batumi - Ludogorets | 2 AH -0.5; -1.0 | 2.10 | |
| Qingdao West Coast - Shandong | 2 AH -1.5 | 2.00 | |
| Wuxi Wugou - Beijing Guoan | Over 3.5 goals | 1.70 | |
| Henan Songshan - Guangxi Pingguo | Over 3.5 goals | 2.20 | |
| Differdange - Klaksvik | 1 | 1.66 | |
| | Combo | 52,15 | |
16.07.2024 | Pyunik - Din. Minsk | 1 AH+0 | 1.75 | |
| HJK - Panevezys | Over 3.5 goals | 2.10 | |
| Celje - Flora | Goal/Goal | 2.30 | |
| Modern Sport - Al Ahly | Over 2.5 goals | 2.10 | |
| Morton - Brechin | 1 AH -1.5 | 2.00 | |
| France U19 - Turkey U19 | Over 2.5 goals | 1.66 | |
| | Combo | 58.93 | |
15.07.2024 | Botosani - Otelul | Goal/Goal | 2.00 | |
| Maccabi Tel Aviv - Maccabi Petah T | Goal/Goal | 1.80 | |
| Hammarby - Goteborg | Under 2.5 goals | 2.30 | |
| Haka - Ilves | 2 | 1.70 | |
| Hafnarfjordur - Kopavogur | 1 AH -1.5 | 1.61 | |
| Zamalek - El Mahalla | Under 2.5 goals | 1.80 | |
| | Combo | 40.79 | |
14.07.2024 | Jelgava - Liepaja | Over 2.5 goals | 2.00 | |
| Tokushima - Vegalta | Goal/Goal - No | 1.90 | |
| Yokohama - Kashima | Over 3.5 goals | 2.25 | |
| Verdy - Machida | 2 | 2.00 | |
| Spain - England | 1 Draw No Bet | 1.66 | |
| Yanbian Longding - Wuxi | Under 2.5 goals | 1.95 | |
| | Combo | 55.35 | |
13.07.2024 | Sirius - GAIS | 1 AH+0 | 1.61 | |
| Mjallby - Malmo | Goal/Goal | 1.70 | |
| Balestier Khalsa - Lion City | 2 AH -1.5 | 1.90 | |
| Annan - Inverness | Under 2.5 goals | 2.10 | |
| Forfar Athletic - Livingston | 2 AH -1.5 | 2.05 | |
| FCSB - U. Cluj | Goal/Goal | 2.20 | |
| | Combo | 49,25 | |
12.07.2024 | Athlone - Longford | Over 2.5 goals | 1.95 | |
| Kerry - Bray | 2 | 2.10 | |
| Wexford - Cobh Ramblers | 1 | 2.10 | |
| IR Reykjavik - Grindavik | Under 3.5 goals | 1.75 | |
| JJK Jyvaskyla - VIFK | Over 3.5 goals | 2.10 | |
| Atlantis - EPS | 1 | 1.44 | |
| | Combo | 45.51 | |
11.07.2024 | Stjarnan - Linfield | 1 | 2.00 | |
| Tikves - Breidablik | Goal/Goal | 2.10 | |
| Strassen - Kups | 2 AH -1.0 | 2.00 | |
| Zhodino - Milsami | 1 AH -0.5; -1.0 | 1.70 | |
| Malisheva - Buducnost | Over 2.5 goals | 2.10 | |
| Atletic Escaldes - Dudelange | Goal/Goal | 1.70 | |
| | Combo | 50.98 | |
10.07.2024 | Ludogorets – D. Batumi | Over 1.5 goals 1st half | 2.20 | |
| Vissel Kobe – Tokushima | 1 AH -1.5 | 2.55 | |
| Auda - B36 Torshavn | 1 | 1.66 | |
| Velez Mostar - Inter Escaldes | Goal/Goal | 2.00 | |
| Netherlands - England | Goal/Goal | 1.90 | |
| Sagan Tosu - Yokohama | Goal/Goal | 1.70 | |
| | Combo | 60.16 | |
08.07.2024 | Stromsgodset - Sandefjord | 1 | 1.85 | |
| Norrkoping - Djurgarden | Over 2.5 goals | 1.75 | |
| Al Ittihad - Pyramids | Over 2.5 goals | 1.95 | |
| Al Ahly - El Gaish | 1 AH -1.5 | 1.55 | |
| Inter Turku - Lahti | 1 1st half | 2.10 | |
| Grobina - Tukums | 1 AH+0 | 1.85 | |
| | Combo | 38.01 | |
07.07.2024 | Rosenborg - Odd | 1 AH -1.5 | 2.45 | |
| Jerv - Sotra | 1 | 1.61 | |
| Liepaja - Riga | 2 1st half | 1.80 | |
| Metta - Daugavpils | Over 2.5 goals | 2.00 | |
| Reynir - Hottur | 1 | 2.00 | |
| El Mahalla - Al Masry | 2 | 1.75 | |
| | Combo | 49.70 | |
06.07.2024 | England - Switzerland | X2 | 1.70 | |
| VPS - Ekenas | 1 AH -1.5 | 1.95 | |
| KaPa - TPS | Under 2.5 goals | 2.10 | |
| SalPa - Jaro | 2 | 1.95 | |
| KR Reykjavik - Stjarnan | 1 | 2.10 | |
| Kashima Antlers - Hokkaido | 1 | 1.50 | |
| | Combo | 42.76 | |
05.07.2024 | Spain - Germany | X 1st half | 2.10 | |
| Portugal - France | X 1st half | 1.95 | |
| Henan - Shanghai Port | 2 1st half | 2.05 | |
| Froya - Ardal | 1 | 2.10 | |
| Sanfrecce - Kobe | Over 1.5 goals | 1.33 | |
| Siauliai - Transinvest | 1 | 1.80 | |
| | Combo | 42.20 | |
04.07.2024 | Thor Akureyri - Grotta | Over 3.5 goals | 2.20 | |
| Njardvik - Grindavik | X2 | 1.80 | |
| Shamrock - Dundalk | 1 1st half | 1.80 | |
| FCSB - Hunedoara | 1 1st half | 1.95 | |
| Waterford - St. Patricks | Goal/Goal - No | 2.25 | |
| Al Ahly - El Daklyeh | Over 2.5 goals | 1.50 | |
| | Combo | 46,91 | |
30.06.2024 | England - Slovakia | 1 1st half | 2.00 | |
| Levadia U21 - Flora U21 | Over 2.5 goals | 1.66 | |
| Gnistan - Ekenas | Goal/Goal - No | 2.00 | |
| Mariehamn - HJK | Goal/Goal | 1.90 | |
| Spain - Georgia | Over 3.5 goals | 2.50 | |
| Vikingur Reykjavik - Fram | 1 | 1.44 | |
| | Combo | 45.41 | |
29.06.2024 | Utsikten - Oddevold | X2 | 1.61 | |
| Switzerland - Italy | 2 | 2.30 | |
| Degerfors - Sandviken | Under 2.5 goals | 2.10 | |
| Germany - Denmark | 1 AH -1.0 | 2.15 | |
| El Mahalla - Enppi | Goal/Goal - No | 1.75 | |
| PEPO - Futura | Over 3.5 goals | 1.61 | |
| | Combo | 47.10 | |
28.06.2024 | Shelbourne - Galway | 1 | 2.40 | |
| Dundalk - Waterford | Goal/Goal | 1.85 | |
| Sligo Rovers - Shamrock | 2 AH -1; -1.5 | 2.20 | |
| Akranes - Valur | 2 | 1.66 | |
| JaPS - Kapa | 1 | 2.10 | |
| Oulu - KuPS | X2 | 1.30 | |
| | Combo | 44.26 | |
26.06.2024 | Grindavik - Vestmannaeyjar | Over 3.5 goals | 2.20 | |
| Dalvik - Thor | Over 3.5 goals | 2.20 | |
| Iwata - Verdy | Over 2.5 goals | 2.20 | |
| RFS - Valmiera | Over 3.5 goals | 2.30 | |
| Riga FC - Auda | 1 | 1.33 | |
| Jeju Utd - Incheon | 1X | 1.44 | |
| | Combo | 46.90 | |
25.06.2024 | Haka - PK | Goal/Goal - No | 1.75 | |
| Denmark - Serbia | 1 | 2.30 | |
| Inter Turku - GrIFK | Over 4.5 goals | 2.35 | |
| England - Slovenia | Under 2.5 goals | 2.00 | |
| MyPa - PPJ | Goal/Goal | 1.44 | |
| KPV Kokkola - Lahti | Under 3.5 goals | 1.70 | |
| | Combo | 46,31 | |
24.06.2024 | Landskrona - Orgryte | Over 1.5 goals 1st half | 2.50 | |
| Orebro Syr. - Karlstad | 1 | 2.30 | |
| Balkan - Kristianstad | Over 3.5 goals | 2.10 | |
| Tiller - Stabaek 2 | 1 | 1.85 | |
| Selfoss - Haukar | Goal/Goal | 1.40 | |
| El Daklyeh - ZED | 2 | 1.50 | |
| | Combo | 46,91 | |
23.06.2024 | Jerv - Lysekloster | 1 AH -1.0 | 1.85 | |
| Hodd - Sotra | 1 | 1.70 | |
| Valerenga - Sandnes | 1 AH -2.0 | 1.75 | |
| Espanyol - R. Oviedo | Over 2.5 goals | 2.35 | |
| Oddevold - Degerfors | Goal/Goal | 1.85 | |
| Aalesund - Ranheim | 1 | 2.30 | |
| | Combo | 55.03 | |
22.06.2024 | Sogndal - Kongsvinger | Under 3.5 goals | 1.66 | |
| Grobina - Riga | Over 3.5 goals | 1.85 | |
| Vestri - Valur | Over 1.5 goals 1st half | 1.90 | |
| Georgia - Czech | X 1st half | 2.25 | |
| Belgium - Romania | 2 AH+1.0 | 2.10 | |
| Turkey - Portugal | Goal/Goal | 1.70 | |
| | Combo | 46.87 | |
20.06.2024 | Slovenia - Serbia | Goal/Goal | 1.85 | |
| SJK Akatemia - KTP | 2 AH+0 | 1.61 | |
| Spain - Italy | Over 2.5 goals | 2.20 | |
| Denmark - England | 2 AH -1.0 | 2.30 | |
| Keflavik - Throttur | 1 AH -1.5 | 2.30 | |
| KuPS Akatemia - VIFK | Goal/Goal | 1.50 | |
| | Combo | 51.99 | |
19.06.2024 | Lodde - Osterlen | 2 | 2.40 | |
| Yokohama - Sanfrecce | Over 1.5 goals 1st half | 2.20 | |
| Grotta - Njardvik | 2 Draw No Bet | 1.90 | |
| SalPa - Japs | Over 1.5 goals 1st half | 2.25 | |
| VPS - Oulu | Over 1.0 goals 1st half | 1.70 | |
| Lahti - Gnistan | Over 1.5 goals | 1.33 | |
| | Combo | 51,03 | |
18.06.2024 | Fylkir - Vestri | Over 3.5 goals | 2.20 | |
| Turkey - Georgia | Goal/Goal | 1.90 | |
| Paide - Parnu JK Vaprus | Over 3.5 goals | 2.25 | |
| Valur - Vikingur | 1 | 2.35 | |
| DPMM - Lion City | 2 AH -1.5 | 1.61 | |
| Akranes - Reykjavik | X2 | 1.50 | |
| | Combo | 53,37 | |
17.06.2024 | Romania - Ukraine | Under 2.5 goals | 1.80 | |
| El Gouna - National Bank | 2 | 2.20 | |
| Belgium - Slovakia | 1 AH -1.0 | 1.80 | |
| Skedsmo - Aalesund 2 | 2 AH -1.0 | 1.90 | |
| Trelleborg - Brage | 2 | 2.30 | |
| Nykopings - Atvidaberg | Over 2.5 goals | 1.40 | |
| | Combo | 43.61 | |
16.06.2024 | Tokyo - Iwata | Over 2.5 goals | 1.95 | |
| Vissel Kobe - Kawasaki | 1 | 1.90 | |
| Kashima Antlers - Albirex Niigata | 1 | 1.85 | |
